| 1924 | Fagan, Vinnie | f | Hester, J. T. | m |
| 1908 | Fagan, W. E. | m | Griffin, Luverna | f |
| 1850 | Fagans, Adaline | f | Camp, Madison | m |
| 1854 | Fagans, Alvira | f | Edwards, Malcome M. | m |
| 1832 | Fagans, George | m | Lyles, Elizabeth | f |
| 1924 | Fagon, Purnie | f | Queen, Walter | m |
| 1849 | Faihair, Adam | m | Miller, Elizabeth | f |
| 1926 | Fair, Carson | m | Haynes, Minnie Lee | f |
| 1902 | Fair, Mary | f | Tabor, Elias L. | m |
| 1931 | Fairley, Rosa May | f | Massey, A. B. | m |
| 1904 | Falkner, Alonzo | m | Huntley, Cisie | f |
| 1793 | Falkner, Thomas | m | Timens, Catherine | f |
| 1806 | Falls, James | m | Fisher, Nancy | f |
| 1895 | Falls, Odus | m | Logan, Lorene | f |
| 1910 | Falls, Victor T. | m | Hull, Alice Maude | f |
| 1920 | Falvey, Arthur W. | m | Crowell, Mrs. Dorcus M. | f |
| 1895 | Fanning, Eulah | f | Smith, W. L. | m |
| 1896 | Fanning, Gertrude G. | f | Robinson, Alexander | m |
| 1907 | Fanning, Maggie | f | Harris, Paul M. | m |
| 1905 | Fanning, Mary Emma | f | Toms, Herbert Logan | m |
| 1898 | Fanning, Wm. H. | m | Fortune, M. Alice | f |
| 1945 | Fant, George Marshall | m | Justice, Anna Mills | f |
| 1902 | Fare, Eliza | f | Davis, James | m |
| 1951 | Farkas, Jolly | f | Walker, Horace | m |
| 1797 | Farmer, Jane | f | Collins, Sabert | m |
| 1951 | Farmer, Jimmy F. | m | Whisnant, Pollyanna | f |
| -178 | Farmer, Pricilla | f | Ginkins, Charles | m |
| 1914 | Farmer, Savannah | f | Thompson, John | m |
| 1855 | Farnsworth, Alexander D. | m | Long, Mary E. | f |
| 1881 | Farnsworth, Anna | f | Guffy, I. P. | m |
| 1894 | Farnsworth, Lou J. | f | Brooks, C. C. | m |
| 1911 | Farr, Frank | m | Butler, Maggie | f |
| 1938 | Farris, Dorothy Lee | f | Arrowood, Dewey | m |
| 1915 | Farris, M. A. | m | Cochran, Nora B. | f |
| 1906 | Farris, M. M. | m | Harrill, Carry, Mrs. | f |
| 1954 | Farrow, Theron | m | Bailey, Betty Jane | f |
| 1950 | Faulkner, Duffie | f | MacSorley, Bhain H. | m |
| 1956 | Faulkner, Edward Ray | m | Patrick, Dorothy Jean | f |
| 1926 | Faulkner, Frank H. | m | Monfredo, Eliza | f |
| 1899 | Faulkner, Louisa | f | Smart, A. B. | m |
| 1857 | Fawbush, Rachel | f | Walker, Jesse R., Jr. | m |
| 1849 | Feagaines, Edman G. | m | Green, Artildia | f |
| 1954 | Feagan, Billy Neal | m | Vick, Hazel Ford | f |
| 1854 | Feagans, John Henry | m | Edwards, Martha | f |
| 1894 | Feagans, Moses | m | McMahan, Harriett M. | f |
| 1837 | Feagins, Edmund G. | m | Wilson, Nancy | f |
| 1814 | Feagins, George | m | Johns, Rachel | f |
| 1835 | Feagins, Henry | m | Wilson, Temperance | f |
| 1813 | Feagins, John | m | Fortuneberry, Christina | f |
| 1835 | Feagins, Margaret | f | Blanton, Benjamin | m |
| 1816 | Feagins, William | m | Johns, Jane | f |
| 1799 | Featherson, Mn. | m | Mills, Milly | f |
| 1960 | Featherston, Neva Anne | f | Matheny, Harry Dale | m |
| 1802 | Feggins, Nancy | f | Ridley, Mathew | m |
| 1865 | Felpeck, Sarah | f | Melton, Bengemon | m |
| 1882 | Femster, Robert | m | Bryant, Rebecca | f |
| 1938 | Fender, Bonnie | f | Lane, Orin Taft | m |
| 1932 | Fender, Pansey | f | Carson, Luther L. | m |
| 1934 | Feree, Lee | m | Andrews, Annie Mae | f |
| 1904 | Feree, Myrtle | f | Trout, Clide | m |
| 1921 | Fergerson, E. L. | m | Hutchins, Carrie | f |
| 1950 | Fergurson, Elizabeth | f | Hoyle, Oliver L. | m |
| 1783 | Fergus, John | m | Battle Ann | f |
| 1911 | Ferguson, Dovie | f | Smart, Anderson | m |
| 1927 | Ferguson, George W. | m | Lewis, Gladys | f |
| 1953 | Ferguson, James C. | m | Hill, Girthie Mae | f |
| 1883 | Ferguson, L. M. | f | Nanney, A. R. | m |
| 1888 | Ferguson, Martha | f | Nanney, Wm. R. | m |
| 1955 | Ferguson, Paul F. | m | Wilson, Mary Tisdale | f |
| 1921 | Ferree, Ada H. | f | Manning, Hugh L. | m |
| 1921 | Ferree, Ada H. | f | Mauney, Hugh Lee | m |
| 1946 | Ferree, Annie Myrtle | f | Bridges, James William | m |
| 1910 | Ferree, B. M. | m | Hawkins, Carrie | f |
| 1909 | Ferree, F. Maud | f | Webb, J. W. | m |
| 1946 | Ferree, James M. | m | Morris, Evelyn | f |
| 1921 | Ferree, Joseph E. | m | Logan, Mattie B. | f |
| 1933 | Ferree, Luther | m | Morgan, Nettie Mae | f |
| 1947 | Ferree, Margaret Pearle | f | Killian, Edwin E. | m |
| 1922 | Ferree, Martha L. | f | Huffstickler, Eliga E. | m |
| 1886 | Ferree, Thomas | m | Owens, Sarah J. | f |
| 1928 | Ferree, Thomas H. | m | Jones, Mrs. Texas Hopper | f |
| 1922 | Ferree, V. L. | m | McKeithan, Beuna | f |
| 1908 | Ferree, Vera | f | Harrill, Grover C. | m |
| 1920 | Ferree, Viola | f | Blankenship, Romie | m |
| 1919 | Ferree, Walter | m | Millard, Daisy | f |
| 1818 | Ferrell, Susannah | f | Martin, Henry | m |
| 1950 | Fettes, Lois JoAnne | f | Hope, Harry Anderson Jr. | m |
| 1947 | Few, Bennette | f | Justice, Hilbert Hunter | m |
| 1841 | Field, J. M. | f | Herndon, John J. | m |
| 1831 | Figgins, Polly | f | Norman, George | m |
| 1808 | Figgins, Silas | m | Lequir, Mary | f |
| 1844 | Fike, George A. | m | Hicks, D. E. | f |
| 1825 | Filbeck, Delpha | f | Washburn, Benjamin | m |
| 1856 | Filbeck, Tempy | f | Melton, Gilford | m |
| 1781 | Files, John | m | Eddy, Ann | f |
| 1917 | Filingame, Olive Orr | f | Herford, Abram L. | m |
| 1821 | Fillbeck, George | m | Randol, Marias | f |
| 1958 | Fincannon, Bobby Joe | m | Philbeck, Eleanor Lucille | f |
| 1946 | Fincannon, Esther Mae | f | Willis, Fred | m |
| 1919 | Fincannon, George | m | Boone, Matilda | f |
| 1936 | Fincannon, Gertie | f | Hill, Roland | m |
| 1886 | Fincannon, J. D. | m | Allen, Mary E. | f |
| 1917 | Fincannon, J. R. | m | Stallings, Myrtle | f |
| 1909 | Fincannon, Maggie | f | Wall, C. S. | m |
| 1889 | Fincannon, Mattie A. | f | Sorrells, Chas. O. | m |
| 1932 | Fincannon, May | f | Skipper, Ben E. | m |
| 1911 | Fincannon, Norah | f | Keller, Eugene | m |
| 1885 | Fincannon, S. K. | m | Johnson, Sintha | f |
| 1938 | Fincannon, Virginia | f | Moore, Samuel Reid | m |
| 1820 | Findley, Lettice | f | Henson, Elias | m |
| 1933 | Finley, Geo. Woodrow | m | Proctor, Laura | f |
| 1820 | Finley, James | m | Allen, Hannah | f |
| 1914 | Finley, Loyd | m | McDaniel, Lillie | f |
| 1860 | Finley, Margaret | f | Albright, Elias | m |
| 1898 | Finley, Mary E. | f | Davis, W. N. | m |
| 1927 | Finley, Mary Ellen | f | Whitner, H. S. | m |
| 1889 | Finley, Robert J. | m | Biggerstaff, Mary E. | f |
| 1857 | Finley, Robit W. | m | Melton, S. A. | f |
| 1882 | Finley, Sarah A. | f | Purgason, Lindsay | m |
| 1791 | Finly, Robert | m | Scott, Sarah | f |
| 1923 | Fish, Eddie | f | Roberson, Frank | m |
| 1946 | Fish, Paul R. | m | Wall, Emma Frances | f |
| 1937 | Fish, Zorah | f | Good, Voyde | m |
| 1953 | Fisher, Araminta Anne | f | Scott, Blease Koonts | m |
| 1960 | Fisher, Billy Ray | m | Bright, Jackie Sue | f |
| 1918 | Fisher, Carrie | f | Davis, Loran P. | m |
| 1933 | Fisher, Claude Harton | m | Jones, Lilly Mae | f |
| 1819 | Fisher, David K. | m | Camp, Julia B. | f |
| 1905 | Fisher, Eliza | f | Moore, J. C. | m |
| 1918 | Fisher, Fred | m | Huntley, Audrey | f |
| 1912 | Fisher, G. C. | m | Goode, Katie | f |
| 1916 | Fisher, Gertrude | f | Bullard, M. E. | m |
| 1938 | Fisher, Glenn | m | Walker, Thelma | f |
| 1912 | Fisher, H. C. | m | Crawley, Coy | f |
| 1908 | Fisher, Hazel | f | Shipman, William G. | m |
| 1955 | Fisher, Herman George Jr. | m | Long, Dorothy Carol | f |
| 1947 | Fisher, Hobart A. | m | Smith, Grace | f |
| 1935 | Fisher, J. G. | m | Wright, Thelma | f |
| 1900 | Fisher, J. W. | m | Callahan, Cora | f |
| 1815 | Fisher, Jacob | m | Alexander, Martha B. | f |
| 1938 | Fisher, Leon B. | m | Liles, Mary M. | f |
| 1958 | Fisher, Marshall | m | Burgess, Sandra Elizabeth | f |
| 1842 | Fisher, Mary | f | Cross, J. S. | m |
| 1910 | Fisher, Minnie | f | Goforth, Wm. C. | m |
| 1806 | Fisher, Nancy | f | Falls, James | m |
| 1946 | Fisher, Nancy Christina | f | Kiser, Robert Devoid | m |
| 1949 | Fisher, Ollie Hester | f | Henderson, Thomas Clayton | m |
| 1805 | Fisher, Patsey | f | Bryson, William | m |
| 1956 | Fisher, Phyllis Gail | f | McClure, Donald Tanner | m |
| 1908 | Fisher, R. B. | m | Lowery, Coy | f |
| 1960 | Fisher, Ruth | f | Reynolds, Rudolph Jeffeson | m |
| 1913 | Fisher, T. M. | m | Hames, Essie Mary | f |
| 1947 | Fisher, William Lee | m | Robbins, Margurite Devue | f |
| 1842 | Fisher, Wm. | m | Hip, Evaline | f |
| 1958 | Fite, Charles Jerry | m | Prewitt, Edith Gail | f |
| 1887 | Fite, E. W. | m | Cathey, Frances E. | f |
| 1932 | Fite, Elizabeth | f | Phillips, Alvin Roscoe | m |
| 1912 | Fite, Harvey | m | Roberson, Bessie | f |
| 1890 | Fite, Henry C. | m | Flinn, Dora A. | f |
| 1908 | Fite, Latha | f | Conner, Thomas | m |
| 1915 | Fite, Malinda | f | Conner, Corris | m |
| 1960 | Fite, Martha Anita | f | West, Robert Preston | m |
| 1884 | Fite, Mary Eller | f | Holland, Pleasant H. | m |
| 1895 | Fite, Melvin | m | Grier, Amanda | f |
| 1878 | Fite, Robert L. | m | Alexander, Susan | f |
| 1926 | Fite, Robert Noah | m | Hamrick, Alda G. | f |
| 1893 | Fite, Susan A. | f | Cathey, James A. | m |
| 1884 | Fite, William Walter | m | Scoggin, Martha Jane | f |
| 1924 | Fite, Willie N. | f | Carpenter, E. C. | m |
| 1949 | Fitts, James Russell | m | Camp, Mary Frances | f |
| 1949 | Fitts, Jonelle Garner | f | Philbeck, Parke Reid | m |
| 1808 | Fittsgarrel, John | m | Joans, Poley | f |
| 1901 | Fitz, Deller | f | Green, George | m |
| 1941 | Fitzgerald, Hattie Marie | f | McBrayer, Matt III | m |
| 1961 | Fitzpatrick, Sara Blanton | f | Biggerstaff, Alan Byron | m |
| 1883 | Flack, A. B. | m | Suttle, Catherine | f |
| 1896 | Flack, Ada | f | Lawrence, Charles | m |
| 1851 | Flack, Adaline | f | Hall, Joshua | m |
| 1918 | Flack, Adolphus | m | Hardy, Minnie | f |
| 1913 | Flack, Agnes | f | Jackson, James H. | m |
| 1869 | Flack, Alfred | m | Harris, Amelia | f |
| 1937 | Flack, Alla Virginia | f | Briscoe, Arthur Edgar | m |
| 1906 | Flack, Altha | f | Owens, Wm. | m |
| 1892 | Flack, Anderson | m | Lewis, Hattie | f |
| 1795 | Flack, Andrew | m | Porter, Polly | f |
| 1844 | Flack, Andrew | m | Moore, Delilah | f |
| 1945 | Flack, Andrew Lionell | m | Moffett, Kathrine E. "Betsy" | f |
| 1935 | Flack, Angus | m | Hill, Virginia | f |
| 1868 | Flack, Ann | f | Flack, James | m |
| 1951 | Flack, Ann Elizabeth | f | Boseman, James Ferdie Jr. | m |
| 1883 | Flack, Annah | f | Logan, Julius | m |
| 1868 | Flack, Arnold J. | m | McCurry, Hariet | f |
| 1958 | Flack, Barbara Jean | f | Chatham, Boyce Ensign | m |
| 1913 | Flack, Bessie | f | Miller, M. D. | m |
| 1940 | Flack, Betram Roswell | m | Frye, Mary | f |
| 1936 | Flack, Beulah | f | Bryant, Henry | m |
| 1894 | Flack, Bun | m | Anderson, Edner | f |
| 1870 | Flack, C. S. | f | Lynch, C. S. | m |
| 1909 | Flack, Carmie | f | Upton, Willie L. | m |
| 1901 | Flack, Carrie | f | Morgan, Columbus | m |
| 1948 | Flack, Charles David | m | Elmore, Mary Lee | f |
| 1906 | Flack, Chinara | f | Wilson, Walter E. | m |
| 1924 | Flack, Claud | m | Sylvia, Lillian | f |
| 1937 | Flack, Cleo | m | Copany, Mary | f |
| 1911 | Flack, Clyde | f | Whiteside, Jeff | m |
| 1916 | Flack, Cora | f | Hicks, Henry | m |
| 1906 | Flack, Crawford | m | Long, Johny May | f |
| 1901 | Flack, Davidson | m | Harris, Laura L. | f |
| 1929 | Flack, Dearire | m | Roberson, Ophenia | f |
| 1938 | Flack, Dennis | m | Logan, Hellen | f |
| 1908 | Flack, Dillon | m | Friday, Minta | f |
| 1878 | Flack, Dock | m | Scott, Elizabeth | f |
| 1915 | Flack, E. G. | m | Earley, Georgia May | f |
| 1902 | Flack, Easter | f | Logan, Mack | m |
| 1904 | Flack, Effie | f | Young, Arthur W. | m |
| 1817 | Flack, Eliza | f | Keeter, James | m |
| 1910 | Flack, Ella | f | Pike, M. D. | m |
| 1923 | Flack, Ella | f | Miller, Frank | m |
| 1952 | Flack, Ella Elizabeth | f | Williamson, Vernon N. Jr. | m |
| 1912 | Flack, Ella Mae | f | Moore, Chas. H. | m |
| 1872 | Flack, Ellar | f | Morris, Joseph | m |
| 1927 | Flack, Emma | f | Forney, O. A. | m |
| 1919 | Flack, Eva J. | f | Hampton, Robt. J. | m |
| 1885 | Flack, F. L. | m | Logan, Manerva | f |
| 1892 | Flack, F. L. | m | Noblett, N. M. | f |
| 1883 | Flack, Frank | m | Moore, Manerva | f |
| 1890 | Flack, Frank | m | Twitty, Alice | f |
| 1871 | Flack, G. A. | m | Guffey, M. A. | f |
| 1892 | Flack, G. E. | m | Hardin, Dovey A. | f |
| 1941 | Flack, Geary Williams | m | Barrs, Mamie Cantrell | f |
| 1936 | Flack, Genelle | f | Morrow, Roy | m |
| 1875 | Flack, George | m | Owens, Tempy | f |
| 1889 | Flack, George | m | Moore, Nancy | f |
| 1806 | Flack, George | m | Edwards, Prisilla | f |
| 1858 | Flack, George, Jr. | m | Elliott, Elizabeth Urcula | f |
| 1921 | Flack, Georgia L. | f | Morris, Floyd J. | m |
| 1926 | Flack, Gratchen | f | Davis, Deffney | m |
| 1910 | Flack, Griffin V. | m | Miller, Lilla May | f |
| 1831 | Flack, Grizzy | f | Moore, William, Jr. | m |
| 1796 | Flack, Hanna | f | Spann, William | m |
| 1870 | Flack, Harriet | f | Forney, Alfred | m |
| 1902 | Flack, Irene | f | Raburn, J. G. | m |
| 1886 | Flack, J. B. | m | Hudlow, M. C. | f |
| 1908 | Flack, J. H. | m | Nanney, Mary | f |
| 1859 | Flack, J. P. | m | Clements, S. M. | f |
| 1905 | Flack, J. V. | m | Forney, Addie | f |
| 1912 | Flack, Jacob | m | Freeman, Essie | f |
| 1868 | Flack, James | m | Flack, Ann | f |
| 1886 | Flack, James | m | Weaver, Julia | f |
| 1917 | Flack, James | m | Carson, Ida | f |
| 1936 | Flack, James | m | Clark, Susan | f |
| 1906 | Flack, Jarvis H. | m | Koon, Hessie | f |
| 1872 | Flack, Jason | m | Nanney, Zeruah | f |
| 1804 | Flack, Jency | f | Edwards, Thomas | m |
| 1834 | Flack, Jensey | f | Whiteside, Thomas | m |
| 1952 | Flack, Jimmy F. | m | Butler, Martha | f |
| 1825 | Flack, Jincey | f | Lewis, Charles | m |
| 1922 | Flack, Jno. M. | m | Hill, Addie | f |
| 1890 | Flack, John | m | Logan, Dovey Millie | f |
| 1846 | Flack, John | m | Boman, Martha | f |
| 1853 | Flack, John | m | Bowman, Mary | f |
| 1890 | Flack, John B. | m | Wilson, Ellen | f |
| 1910 | Flack, John E. | m | Koon, Malinda | f |
| 1946 | Flack, John E. Jr. | m | Moore, Beatrice | f |
| 1832 | Flack, John J. | m | Bryson, Mary | f |
| 1866 | Flack, John P. | m | Watson, I. J. | f |
| 1872 | Flack, John Peircy | m | MCurry, Fanna | f |
| 1945 | Flack, John T. | m | Sinclair, Luverne Jane | f |
| 1887 | Flack, Joseph | m | Hamilton, Clarissa | f |
| 1893 | Flack, Joseph | m | Freeman, Eliza | f |
| 1909 | Flack, Joseph D. | m | Whiteside, Undine | f |
| 1878 | Flack, Joseph F. | m | Deck, Ella | f |
| 1875 | Flack, Julia | f | Carson, Jefferson | m |
| 1898 | Flack, Julia | f | Young, Bruse | m |
| 1950 | Flack, Kolen | m | Bell, Mildred | f |
| 1885 | Flack, L. R. | m | Hudlow, Tommie | f |
| 1897 | Flack, L. R. | f | Nanney, T. C. | m |
| 1906 | Flack, Laura | f | Mills, Dee | m |
| 1898 | Flack, Laura C. | f | Rucker, Henry P. | m |
| 1894 | Flack, Laura P. | f | Simpson, M. M. | m |
| 1913 | Flack, Lem | m | Lynch, Willie Ann | f |
| 1907 | Flack, Lenora | f | Elliott, Joseph L. | m |
| 1860 | Flack, Lewis B. | m | Morgan, Nancy | f |
| 1896 | Flack, Liddy | f | Flack, Matt | m |
| 1919 | Flack, Lillian | f | Webb, Winford | m |
| 1913 | Flack, Lora | f | Stallings, John | m |
| 1884 | Flack, Lorena | f | Geer, Amasa Frederick | m |
| 1909 | Flack, Love Mae | f | Reid, J. G. | m |
| 1936 | Flack, Lucile | f | Forney, Archie | m |
| 1882 | Flack, M. E. C. | f | Lovelace, C. C. | m |
| 1914 | Flack, M. E. T. | f | Bridges, B. A. | m |
| 1876 | Flack, Madison | m | McCurry, Adaline | f |
| 1882 | Flack, Maggie | f | Mills, Henry | m |
| 1921 | Flack, Mamie | f | Hamilton, Frank | m |
| 1897 | Flack, Margaret | f | Thompson, Oliver | m |
| 1918 | Flack, Margaret I. | f | Blanton, R. R. | m |
| 1914 | Flack, Martha | f | Carpenter, A. C. | m |
| 1875 | Flack, Mary | f | Twitty, Henry | m |
| 1857 | Flack, Mary A. | f | Hemphill, T. P. | m |
| 1884 | Flack, Mary A. | f | Ledbetter, J. F. | m |
| 1952 | Flack, Mary Carolyn | f | Arrowood, Harold T. | m |
| 1889 | Flack, Mary E. | f | Bennet, Wm. T. | m |
| 1961 | Flack, Mary Jacqueline | f | Lawson, Rufus Bailey | m |
| 1913 | Flack, Mary Pauline | f | Fortune, Joseph E. | m |
| 1898 | Flack, Mary S. | f | Young, Wade | m |
| 1880 | Flack, Mary Thomas | f | Wilkerson, Nelson | m |
| 1896 | Flack, Matt | m | Flack, Liddy | f |
| 1905 | Flack, Mattie G. | f | Fletcher, J. P. | m |
| 1907 | Flack, Miles P. | m | Upton, Maggie Hattie | f |
| 1876 | Flack, Millard Benton | m | Kilpatrick, Alice Jane | f |
| 1859 | Flack, Mills H. | m | Hemphill, Margaret A. | f |
| 1876 | Flack, Mills Higgins | m | Harrill, Catherine | f |
| 1854 | Flack, Minervia | f | Higgins, William L. | m |
| 1893 | Flack, Minnie | f | Mills, Clem | m |
| 1913 | Flack, Minnie | f | Mills, M. L. | m |
| 1914 | Flack, Minnie | f | Bridges, Coran | m |
| 1869 | Flack, Nancy | f | Williams, George | m |
| 1943 | Flack, Olema | f | Hunt, Floyd C. | m |
| 1902 | Flack, Orra | f | Koon, Marion D. | m |
| 1824 | Flack, Polly | f | Nanney, Thomas | m |
| 1898 | Flack, Posey | m | Harrill, Getania | f |
| 1858 | Flack, Priscilla | f | Whiteside, A. W. | m |
| 1954 | Flack, Ralph Kenneth | m | Sloan, Joyce | f |
| 1918 | Flack, Roscoe C. | m | Lovelace, Hattie | f |
| 1946 | Flack, Roscoe C. Jr. | m | Goode, Mary | f |
| 1917 | Flack, Rosie Lee | f | Davis, Robert | m |
| 1889 | Flack, Rufus | m | Scott, Ida | f |
| 1923 | Flack, Rufus | m | Baxter, Lofie | f |
| 1878 | Flack, Rufus V. | m | Koone, Josephine | f |
| 1916 | Flack, Rutha J. | f | Bird, Richard I. | m |
| 1858 | Flack, S. J. | f | Allen, E. P. | m |
| 1894 | Flack, S. M. | m | Moore, Mattie | f |
| 1936 | Flack, Sadia | f | Miller, Ruby Lee | m |
| 1937 | Flack, Sallie Jane | f | Edgerton, Will | m |
| 1893 | Flack, Sally | f | Moore, Thomas R. | m |
| 1953 | Flack, Sam | m | Sorrell, Frances Marie | f |
| 1898 | Flack, Sandy | m | Forney, Hattie | f |
| 1851 | Flack, Sarah | f | Koone, Dewalt | m |
| 1884 | Flack, Sarah Ellen | f | Edney, Balus McKinsy | m |
| 1825 | Flack, Selina | f | Moore, John | m |
| 1869 | Flack, Squire | m | Groves, Eliza Ann | f |
| 1873 | Flack, Squire | m | Brown, Isuvanah | f |
| 1923 | Flack, Stella | f | Francis, Joseph | m |
| 1918 | Flack, Steptan | m | Allen, Mary | f |
| 1912 | Flack, Sudie A. | f | Morgan, G. E. | m |
| 1925 | Flack, T. D. | m | Hollifield, Sarah Ellen | f |
| 1890 | Flack, Thomas C. | m | Dickerson, Lucy | f |
| 1903 | Flack, Thos. R. | m | Keeter, Lucy | f |
| 1919 | Flack, Valiree | f | Harrill, P. D. Jr. | m |
| 1910 | Flack, Velle | f | Reynolds, Frank, Jr. | m |
| 1912 | Flack, Vinie | f | Forney, John | m |
| 1907 | Flack, Viola | f | Harrill, William Y. | m |
| 1956 | Flack, Virginia Dare | f | Clay, James Aubrey | m |
| 1916 | Flack, W. F. | m | McDaniel, Lexie | f |
| 1869 | Flack, W. G. | m | Guffey, S. M. | f |
| 1897 | Flack, Will | m | Splawn, Martha | f |
| 1812 | Flack, William | m | Nix, Jane | f |
| 1902 | Flack, William E. | m | Wilson, Suda A. | f |
| 1836 | Flack, William, Jr. | m | Goforth, Mary | f |
| 1883 | Flack, Zinnie | f | Bridges, Berry | m |
| 1925 | Flannigan, Eugenia Ruth | f | Patten, N. S. | m |
| 1815 | Fleming, Isaac | m | Guffy, Jane R. | f |
| 1813 | Fleming, Jane | f | Smally, George | m |
| 1815 | Fleming, Jane | f | Guffie, Jas. | m |
| 1782 | Fleming, John | m | Lage, Jane | f |
| 1819 | Fleming, Rebecca | f | Whiteker, John | m |
| 1944 | Fleming, Ruth Elizabeth | f | Callahan, George Arthur | m |
| 1943 | Fleming, Virginia | f | Hodge, Jethro Harvey | m |
| 1911 | Flemmens, Georgia | f | Condrey, Will | m |
| 1939 | Flemming, Oliver W. | m | Reynolds, Izola E. | f |
| 1822 | Flemming, Peggy | f | Smart, Thomas | m |
| 1829 | Flemming, Sarah | f | Carson, William P. | m |
| 1902 | Flemmons, Henry P. | m | Camp, Mary | f |
| 1903 | Fletcher, Hattie | f | Jones, William B. | m |
| 1905 | Fletcher, J. P. | m | Flack, Mattie G. | f |
| 1924 | Fletcher, Oren | m | Sellars, Ruby | f |
| 1821 | Fletcher, Rosannah | f | Thompson, Nelson | m |
| 1904 | Fletcher, Virgil | m | Hill, Ida | f |
| 1860 | Flin, G. L. | m | Livingston, Sarah Ann | f |
| 1866 | Flin, M. N. | f | Wilson, J. J. | m |
| 1803 | Flin, Nancy | f | Doss, William | m |
| 1829 | Flin, Nancy | f | Bradley, Edward | m |
| 1860 | Flin, William H. | m | Levenston, Martha J. | f |
| 1891 | Fline, W. C. | m | Taylor, Omah | f |
| 1868 | Flinn, Benjamin | m | Searcy, Mary | f |
| 1880 | Flinn, C. H. | m | Shitles, N. E. | f |
| 1865 | Flinn, Cintha | f | Conner, G. W. | m |
| 1875 | Flinn, D. C. | m | Ballard, Eliza | f |
| 1890 | Flinn, Dora A. | f | Fite, Henry C. | m |
| 1853 | Flinn, Elizabeth | f | Bradly, Isaac | m |
| 1902 | Flinn, Florida | f | Williams, Finn J. | m |
| 1866 | Flinn, G. H. | m | Harris, N. M. | f |
| 1848 | Flinn, Hazael | m | Bates, Sousen M. | f |
| 1894 | Flinn, Henry | m | Moss, Savannah | f |
| 1854 | Flinn, Jackson | m | Crawford, Emily | f |
| 1866 | Flinn, John B. | m | Williams, Mary Malinda | f |
| 1843 | Flinn, John, Jr. | m | Odine, U. | f |
| 1854 | Flinn, Lusinda | f | McDaniel, Jethro | m |
| 1832 | Flinn, Martha | f | Searcy, William B. | m |
| 1892 | Flinn, Martha Hester | f | Flinn, Wm. M. | m |
| 1859 | Flinn, Mary | f | Wilson, W. G. | m |
| 1860 | Flinn, Mary | f | Ballard, Perry | m |
| 1837 | Flinn, Matilda | f | Searcey, John D. | m |
| 1845 | Flinn, Miles | m | Robbins, Isabella | f |
| 1891 | Flinn, Mira | f | Arrowood, Alfred B. | m |
| 1846 | Flinn, Polly | f | Lukquire, John S. | m |
| 1835 | Flinn, Pricilla | f | Lee, James R. | m |
| 1859 | Flinn, Susan | f | Taylor, John H. | m |
| 1838 | Flinn, William | m | Bagwell, Catharine | f |
| 1892 | Flinn, Wm. M. | m | Flinn, Martha Hester | f |
| 1939 | Flowe, Paul Maxwell | m | Collins, Mildred Louise | f |
| 1838 | Flowers, James | m | Thogmorton, Sarah Ann | f |
| 1860 | Flowers, Margaret | f | Ramsey, Henry | m |
| 1873 | Floyd, Dora | f | Staley, James | m |
| 1919 | Floyd, Frazier | m | Kennedy, Carrie | f |
| 1815 | Floyd, Henry | m | Janes Fanny | f |
| 1822 | Floyd, John | m | Brummit, Chany | f |
| 1831 | Floyd, John | m | White, Nancy | f |
| 1830 | Floyd, Levina | f | Hembree, Abram | m |
| 1910 | Floyd, Mack | m | Lookadoo, Sallie | f |
| 1865 | Floyd, Mary | f | Bostick, John | m |
| 1838 | Floyd, Nathan M. | m | Deck, Mary | f |
| 1886 | Floyd, Thomas | m | Dickerson, Rachel | f |
| 1918 | Flynn, Bertha | f | Dalton, Charlie S. | m |
| 1935 | Flynn, Bertha Lee | f | Putnam, Dewey W. | m |
| 1928 | Flynn, Bill J. | m | Dobbins, Mary Margaret | f |
| 1902 | Flynn, Cleo | f | Williams, Samuel R. | m |
| 1935 | Flynn, Cleo | f | Wright, Osborne Turner | m |
| 1929 | Flynn, Clyde | m | Shytle, Nannie Bell | f |
| 1920 | Flynn, Dollie | f | Walker, Hobert H. | m |
| 1958 | Flynn, Donna Lou | f | Burgin, Johnny Charles | m |
| 1914 | Flynn, E. C. | m | Calaway, Cora | f |
| 1917 | Flynn, E. G. | m | Bradley, Mary | f |
| 1902 | Flynn, Edgar | m | Flynn, Lela | f |
| 1911 | Flynn, Estelle | f | Mathew, Henry | m |
| 1936 | Flynn, Estelle | f | Keeter, Luther | m |
| 1902 | Flynn, F. L. | m | Williams, Rulda | f |
| 1896 | Flynn, G. Benjamin | m | Vess, Emeline | f |
| 1903 | Flynn, H. M. | m | Frady, Mary L. | f |
| 1920 | Flynn, Hubert | m | Self, Cora | f |
| 1910 | Flynn, J. B. | m | Jones, Effie | f |
