| 1912 | Pace, Frank | m | Powell, Cora | f |
| 1960 | Pace, Laura Evalee | f | Hopper, Ira Ad | m |
| 1934 | Pace, Lee J. | m | Davis, Ethel | f |
| 1810 | Pace, Moses | m | Barclay, Margaret | f |
| 1916 | Pace, Para | f | Taylor, Charlie | m |
| 1956 | Pace, Peggy Anne | f | Burns, James Clarence | m |
| 1959 | Pace, Richard Allen | m | Tallent, Willie Dee Shreve | f |
| 1849 | Pack, Alexander | m | Waldrop, Narcissa | f |
| 1897 | Pack, Columbus | m | Jones, Lou | f |
| 1872 | Pack, D. V. | m | Mooney, Sarah M. | f |
| 1936 | Pack, Edna | f | Sims, Charles | m |
| 1854 | Pack, Elmira | f | Elerson, John | m |
| 1916 | Pack, Emma | f | Cogdell, Garrie | m |
| 1841 | Pack, Isabella | f | Wilson, Anderson | m |
| 1810 | Pack, Jack | m | Allison, Sally | f |
| 1847 | Pack, Jackson | m | Nelson, Mahala | f |
| 1854 | Pack, Jackson | m | Smith, Priscilla | f |
| 1867 | Pack, Jane | f | Wilkerson, Wm. | m |
| 1848 | Pack, Lucinda | f | Smith, Robert | m |
| 1916 | Pack, Luther | m | Benson, Effie | f |
| 1846 | Pack, Margaret | f | Smith, J. | m |
| 1868 | Pack, Nancy | f | Right, Joseph H. | m |
| 1845 | Pack, Rebecca An | f | Searsy, Elijah | m |
| 1958 | Pack, Roy Lee | m | Pressley, Lena Ethel | f |
| 1853 | Pack, Wm. | m | Thompson, Mariler | f |
| 1891 | Packard, Darcus | f | Lattimore, G. R. | m |
| 1877 | Packard, E. J. | f | McCarter, T. L. | m |
| 1948 | Packard, Hubert C. | m | Watson, Opal | f |
| 1883 | Packard, Josephine | f | Gold, G. M. | m |
| 1895 | Packard, Julia E. | f | Elliott, R. L. | m |
| 1877 | Packard, Mary J. | f | Fortune, Julius C. | m |
| 1959 | Packard, Maude Stephens | f | Searcy, Donald Lee | m |
| 1895 | Packard, Minnie | f | Gold, J. B. | m |
| 1884 | Packard, Rachel | f | Lattimore, Walter S. | m |
| 1960 | Packard, Shelba Jeanne | f | Shellman, Milton Spry | m |
| 1813 | Padget, Abraham | m | Dedmon, Sary | f |
| 1830 | Padget, Arrany | f | Wall, Willis | m |
| 1851 | Padget, Cassy | f | Hays, Albert | m |
| 1843 | Padget, Eliza | f | Panter, Calvin | m |
| 1844 | Padget, Hannah | f | Holifield, Nolin | m |
| 1860 | Padget, Hix | m | Pentuff, Carline | f |
| 1813 | Padget, Isaac | m | Davis, Fanny | f |
| 1859 | Padget, Mary | f | Morrow, James V. | m |
| 1918 | Padget, Mary O. | f | Walker, Horace W. | m |
| 1849 | Padget, Nancy | f | Moore, Daniel | m |
| 1873 | Padget, Seton Dickson | m | Kenady, Nancy | f |
| 1872 | Padget, Stephen Collis | m | Weast, Mary Jane | f |
| 1921 | Padgett, A. B. | m | Long, Laura Jane | f |
| 1923 | Padgett, A. L. | m | Lovelace, Selma | f |
| 1926 | Padgett, A. W. | m | Smart, Beatrice E. | f |
| 1913 | Padgett, Ada | f | Digh, J. L. | m |
| 1835 | Padgett, Adaline | f | Mayse, James F. | m |
| 1930 | Padgett, Aileen | f | Harrill, Hugh F. | m |
| 1897 | Padgett, Alice | f | McAdoo, Alex | m |
| 1948 | Padgett, Alice Evangeline | f | Womack, Solon Lawson | m |
| 1910 | Padgett, Alie | f | Webb, Coley A. | m |
| 1902 | Padgett, Alonzo B. | m | Scoggins, Alpha | f |
| 1885 | Padgett, Alvin A. | m | Moore, Elizabeth | f |
| 1879 | Padgett, Alvin J. | m | Matheny, Rebecca | f |
| 1886 | Padgett, Amanda | f | Wilkins, Drury | m |
| 1893 | Padgett, Amanda | f | Peeler, Wm. D. | m |
| 1904 | Padgett, Angus R. | m | Wall, Mollie | f |
| 1917 | Padgett, Annie Mae | f | Whisnant, Adam G. | m |
| 1894 | Padgett, Aryie E. | f | Hudlow, Andy C. | m |
| 1879 | Padgett, Asberry | m | Walker, Susan | f |
| 1882 | Padgett, B. E. | f | Padgett, J. C. | m |
| 1892 | Padgett, Barbarie A. | f | Gillespie, J. D. | m |
| 1886 | Padgett, Berry McSwain | m | Green, Clara Jane | f |
| 1908 | Padgett, Billie W. | m | McSwain, Daisie | f |
| 1920 | Padgett, Bird | f | Kimbrels, J. F. | m |
| 1961 | Padgett, Bobby Lee | m | Pate, Elizabeth Ann | f |
| 1950 | Padgett, Boyd Bryant | m | Wood, Gertrude | f |
| 1861 | Padgett, C. A. C. | m | Green, Minerva | f |
| 1909 | Padgett, C. R. | m | Hawkins, Winnie | f |
| 1897 | Padgett, Callie | f | McGinnis, J. C. | m |
| 1906 | Padgett, Carrie | f | Hamrick, Joseph D. | m |
| 1887 | Padgett, Celia C. | f | Huntley, William | m |
| 1961 | Padgett, Celia Elaine | f | Byers, Charles Herman | m |
| 1933 | Padgett, Chivous C. | m | Cole, Maggie | f |
| 1879 | Padgett, Clarinda R. | f | Matheney, Joseph | m |
| 1876 | Padgett, Clarissa | f | Davis, Henry | m |
| 1921 | Padgett, Clark | m | Calton, Pearl | f |
| 1894 | Padgett, Corra | f | Owens, W. M. | m |
| 1866 | Padgett, Crayton | m | Collins, Amelia B. | f |
| 1947 | Padgett, D. G. | m | Lovelace, Jimmie | f |
| 1910 | Padgett, Daisy | f | Poston, Charley | m |
| 1905 | Padgett, Darrah | f | Hemphill, Charlie | m |
| 1912 | Padgett, Docie | f | Bridges, Grover C. | m |
| 1916 | Padgett, Dock | m | McSwain, Jimmie | f |
| 1886 | Padgett, Doctor Gardner | m | Huntley, Ellen | f |
| 1879 | Padgett, Dovey Jane | f | Padgett, Ervin Young | m |
| 1921 | Padgett, Dovie | f | Horn, Oscar E. | m |
| 1915 | Padgett, Dovie H. | f | Johnson, J. M. | m |
| 1890 | Padgett, Duleoney | f | Hill, James | m |
| 1891 | Padgett, E. D. | f | Hollifield, H. C. | m |
| 1946 | Padgett, Eddie | m | Smart, Ruth | f |
| 1849 | Padgett, Edmund | m | White, Milley A. | f |
| 1921 | Padgett, Edna | f | Davis, E. F. | m |
| 1937 | Padgett, Edna | f | Park, Olin Edmond | m |
| 1834 | Padgett, Elizabeth | f | Cockran, Obadiah | m |
| 1852 | Padgett, Elizabeth | f | Hyder, Robert | m |
| 1866 | Padgett, Elizabeth | f | Shitle, E. A. | m |
| 1925 | Padgett, Elizabeth | f | Small, E. A. | m |
| 1948 | Padgett, Elizabeth | f | Shearon, Elliott Moore | m |
| 1911 | Padgett, Ella Mae | f | Moore, Augustus | m |
| 1911 | Padgett, Elza | m | Bridges, Cleo | f |
| 1904 | Padgett, Emma | f | Lancaster, Isaac | m |
| 1879 | Padgett, Ervin Young | m | Padgett, Dovey Jane | f |
| 1942 | Padgett, Ethyl Alba | f | Blair, Burless Greer | m |
| 1903 | Padgett, Eva M. | f | Hamrick, Asa B. | m |
| 1920 | Padgett, F. G. | m | Greene, Mary C. | f |
| 1913 | Padgett, Florence | f | Rome, J. T. | m |
| 1924 | Padgett, Flossie | f | Bridges, Cecil | m |
| 1907 | Padgett, Floyd | m | Callahan, Blanche | f |
| 1882 | Padgett, Francis | f | Weast, James | m |
| 1895 | Padgett, G. A. | m | Simmons, Belle | f |
| 1871 | Padgett, Geneva | f | Padgett, T. B. | m |
| 1904 | Padgett, Geo. H. | m | Wilson, Minnie Y. | f |
| 1940 | Padgett, George Hugh | m | Womack, Ernestine | f |
| 1951 | Padgett, Gladys Kathryn | f | Jolley, Zeb Vance | m |
| 1937 | Padgett, Gordon | m | Morrow, Annie | f |
| 1845 | Padgett, Green B. | m | Cooper, Catherine | f |
| 1871 | Padgett, Greenberry | m | Young, Priscilla | f |
| 1928 | Padgett, Grover J. | m | Bridges, Avice | f |
| 1947 | Padgett, Guy | m | Williamson, Blanche | f |
| 1840 | Padgett, Hampton | m | Price, Mary T. | f |
| 1959 | Padgett, Harold Patrick | m | Shehan, Barbara Ann | f |
| 1897 | Padgett, Harriett | f | Ellis, Harmon | m |
| 1937 | Padgett, Harry E. | m | Walker, Elma | f |
| 1908 | Padgett, Harvey F. | m | Roberts, Martha E. | f |
| 1881 | Padgett, Harvy F. | m | Whitaker, Biddy M. | f |
| 1914 | Padgett, Hassie | f | Owens, C. J. | m |
| 1904 | Padgett, Hattie | f | Lattimore, Pink | m |
| 1958 | Padgett, Hattie | f | Northey, Clyde | m |
| 1901 | Padgett, Huda | m | Hawkins, Minnie | f |
| 1900 | Padgett, Ida | f | Laughlin, William | m |
| 1888 | Padgett, Immanuel | m | Lattimore, Violet | f |
| 1905 | Padgett, J. A. | m | Morehead, Jennie | f |
| 1927 | Padgett, J. B. | m | Curtis, Minnie | f |
| 1860 | Padgett, J. B. | m | Colbert, Louisa | f |
| 1882 | Padgett, J. C. | m | Padgett, B. E. | f |
| 1899 | Padgett, J. E. | m | Harris, Floren | f |
| 1912 | Padgett, J. H. | m | Toms, Lula B. | f |
| 1870 | Padgett, J. L. | m | Toney, Jane C. | f |
| 1836 | Padgett, Jacob, Jr. | m | Freeman, Rody | f |
| 1836 | Padgett, Jain | f | Blanton, A. J. | m |
| 1883 | Padgett, James | m | Kenady, Emily Alice | f |
| 1945 | Padgett, James H. | m | Hopper, Annie Mae | f |
| 1938 | Padgett, James Lee | m | Pruett, Ferne | f |
| 1849 | Padgett, Jane | f | Lancaster, L. R. | m |
| 1883 | Padgett, Jane Evaline | f | Kennady, Henry | m |
| 1920 | Padgett, Jennie | f | Hamilton, Roscoe | m |
| 1950 | Padgett, Jennings Lionel | m | Medford, Hazel Lee | f |
| 1845 | Padgett, Jerrel | m | Hill, Margaret | f |
| 1913 | Padgett, Jesse | m | Mitchell, Rosa | f |
| 1902 | Padgett, Jetty L. | f | Hollifield, Wesley B. | m |
| 1958 | Padgett, Jo Ann | f | Blanton, Troy William | m |
| 1919 | Padgett, John | m | Putnam, Mary Willie | f |
| 1809 | Padgett, John | m | Cockerham, Betsy | f |
| 1955 | Padgett, John Fay | m | Raines, Bernice | f |
| 1887 | Padgett, John Q. | m | Hamrick, Dovey | f |
| 1920 | Padgett, John W. | m | Reynolds, Florence Blackwell | f |
| 1903 | Padgett, Jonah | m | Watson, Anna | f |
| 1950 | Padgett, Joseph M. | m | Dycus, Joan | f |
| 1946 | Padgett, Joseph Paul | m | Walker, Ruby Elizabeth | f |
| 1906 | Padgett, Joseph S. | m | Poston, Headgie | f |
| 1940 | Padgett, Joyce | f | Buchanan, Ray | m |
| 1880 | Padgett, Julia | f | Tucker, William C. | m |
| 1876 | Padgett, Julina | f | Warren, Jas. Thomas | m |
| 1915 | Padgett, Junie | f | McEntire, Mitchell | m |
| 1961 | Padgett, Kathryn | f | Whitaker, Harvey | m |
| 1875 | Padgett, Kizzy | f | Revis, Thos. | m |
| 1910 | Padgett, L. A. | m | Bright, Nora | f |
| 1926 | Padgett, L. Burnell | m | Blanchard, Louise | f |
| 1907 | Padgett, Lavada | f | Lynch, Otis | m |
| 1930 | Padgett, Leo | f | Alcock, T. P. | m |
| 1937 | Padgett, Lilah | f | Thomas, E. G. | m |
| 1919 | Padgett, Lillian Bell | f | Moore, LeRoy | m |
| 1923 | Padgett, Lillian L. | f | Putnam, Leon D. | m |
| 1911 | Padgett, Lillie | f | Jones, Thurman | m |
| 1915 | Padgett, Lillie | f | Whiteside, Jay | m |
| 1898 | Padgett, Linsay | m | Tisdale, Stella Maud | f |
| 1907 | Padgett, Lizzie | f | Smart, A. M. | m |
| 1932 | Padgett, Lodaskit | f | Hamrick, Emmett M. | m |
| 1938 | Padgett, Lois | f | McFarland, Kirby | m |
| 1935 | Padgett, Lora J. Mrs. | f | Wells, G. W. | m |
| 1930 | Padgett, Lorena | f | Milwood, John Henry | m |
| 1950 | Padgett, Lorene | f | Dodson, J. C. | m |
| 1895 | Padgett, Loulia | f | Wilkerson, J. P. | m |
| 1923 | Padgett, Lucy M. | f | Horn, Russell Ray | m |
| 1907 | Padgett, Luna | f | Morehead, Jno. R. | m |
| 1927 | Padgett, Luna | f | Bridges, Clain | m |
| 1844 | Padgett, Luraney | f | Webb, John D. | m |
| 1830 | Padgett, Lydia | f | Wells, Osborne | m |
| 1876 | Padgett, M. C. | m | Rollins, Mary C. | f |
| 1938 | Padgett, Maebell | f | Terry, Roy | m |
| 1916 | Padgett, Maggie | f | Moore, A. L. | m |
| 1921 | Padgett, Maggie | f | Bryant, Chester B. | m |
| 1919 | Padgett, Maggie Sue | f | Callahan, John W. | m |
| 1840 | Padgett, Malinda | f | Wall, John H. | m |
| 1904 | Padgett, Mallie | f | Spurlin, Grover C. | m |
| 1905 | Padgett, Margaret | f | Carpenter, John | m |
| 1941 | Padgett, Marjorie | f | Griffin, James W. Jr. | m |
| 1838 | Padgett, Mark D. | m | Price, Emily | f |
| 1958 | Padgett, Martha Jewell | f | Rucker, William Robert Jr. | m |
| 1854 | Padgett, Marthey | f | Downy, T. J. | m |
| 1861 | Padgett, Marvel S. | m | Michal, Sarah | f |
| 1860 | Padgett, Mary | f | Downey, Jefferson T. | m |
| 1875 | Padgett, Mary | f | Blanton, Horace | m |
| 1877 | Padgett, Mary | f | Dobbins, Commodore | m |
| 1960 | Padgett, Mary | f | Rayburn, Durham H. | m |
| 1872 | Padgett, Mary A. | f | Searcy, John D. | m |
| 1949 | Padgett, Mary Frances | f | Hord, John Lee | m |
| 1901 | Padgett, Mattie | f | McDaniel, J. C. | m |
| 1885 | Padgett, Mattie E. | f | Michael, Daniel H. | m |
| 1961 | Padgett, Maudie | f | Ruppe, T. C. | m |
| 1921 | Padgett, Mavis | f | Head, Edwin H. | m |
| 1935 | Padgett, Max | m | Morgan, Ferne | f |
| 1945 | Padgett, Max | m | Price, Cynthia Jane | f |
| 1869 | Padgett, Melissa | f | Hopper, William | m |
| 1849 | Padgett, Merida | m | Webb, Elizabeth | f |
| 1853 | Padgett, Miles | m | Lancester, Parthenia | f |
| 1898 | Padgett, Minnie | f | Gold, G. M. | m |
| 1946 | Padgett, Minnie Lorene | f | Hopson, Roy E. Jr. | m |
| 1941 | Padgett, Miriam Elizabeth | f | Hood, William Alexis | m |
| 1921 | Padgett, Mollie L. | f | Green, Marshall A. | m |
| 1951 | Padgett, Muriel Lee | f | Tomblin, Horace E. | m |
| 1837 | Padgett, Nancy | f | Webb, John | m |
| 1877 | Padgett, Nancy Louisa | f | Spurlin,, Thos. C. | m |
| 1809 | Padgett, Nehemiah | m | Bridges, Betsy | f |
| 1913 | Padgett, Nettie | f | Splawn, D. C. | m |
| 1908 | Padgett, O. R. | m | Scruggs, Fannie | f |
| 1914 | Padgett, Ola | f | Crawley, Sam | m |
| 1915 | Padgett, Olen | f | Hawkins, Troy B. | m |
| 1930 | Padgett, Ollie | f | Vandyke, R. R. | m |
| 1895 | Padgett, Ollie May | f | Simmons, C. R. | m |
| 1950 | Padgett, Oren K. | m | Jolley, Margaret Rozelia | f |
| 1905 | Padgett, Oscar | m | Harrill, Belle | f |
| 1878 | Padgett, P. D. | m | Gillespie, N. E. | f |
| 1921 | Padgett, Pearl | f | Proctor, J. L. | m |
| 1845 | Padgett, Pheby | f | Arther, Robert D. | m |
| 1899 | Padgett, Phillip A. | m | Hilton, Hattie | f |
| 1860 | Padgett, Pinckney | m | Roach, Mary | f |
| 1907 | Padgett, R. B. | m | Bridges, Mishie | f |
| 1850 | Padgett, R. C. | f | Lancaster, William D. | m |
| 1912 | Padgett, R. H. | m | Powell, Maude K. | f |
| 1936 | Padgett, Ralph Dennis | m | Sparks, Pauline | f |
| 1948 | Padgett, Ralph Nolan | m | Cole, Ruth | f |
| 1953 | Padgett, Rex Horace | m | Walker, Betty Jo | f |
| 1935 | Padgett, Robert Bennett | m | Bailey, Kathleen | f |
| 1958 | Padgett, Roger Clement | m | Newton, Carrie Joann | f |
| 1924 | Padgett, Rossie | f | Moore, William P. | m |
| 1913 | Padgett, Roy | m | Wilson, Fannie | f |
| 1871 | Padgett, S. B. | m | Wall, Cusna | f |
| 1866 | Padgett, S. C. | f | Sullivan, J. M. | m |
| 1904 | Padgett, S. E. | f | Blanton, W. Aiden | m |
| 1916 | Padgett, S. T. | m | Freeman, Anna | f |
| 1871 | Padgett, Salina | f | White, James | m |
| 1907 | Padgett, Sallie | f | Barnett, J. Perry | m |
| 1901 | Padgett, Sarah | f | Millwood, Walker | m |
| 1857 | Padgett, Scicely | f | Green, Samuel | m |
| 1830 | Padgett, Sealah | f | Nowlin, David | m |
| 1935 | Padgett, Sherman Harrill | m | Turner, Kathleen | f |
| 1937 | Padgett, Sidney T. | m | Gordon, Ethelene | f |
| 1900 | Padgett, Stella V. | f | McGinnis, G. D. | m |
| 1903 | Padgett, Suda | f | Tillotson, W. H. | m |
| 1891 | Padgett, Susan | f | Huntley, J. L. | m |
| 1879 | Padgett, Susan E. | f | Hardin, Monroe C. | m |
| 1894 | Padgett, T. A. | m | Green, Melisa | f |
| 1871 | Padgett, T. B. | m | Padgett, Geneva | f |
| 1880 | Padgett, Thomas G. | m | McAfee, Martha | f |
| 1894 | Padgett, Thos. | m | Johnson, Hattie | f |
| 1901 | Padgett, Tilden | m | King, Cleo | f |
| 1934 | Padgett, Verda | f | McCurry, M. W. | m |
| 1848 | Padgett, Vianah | f | Robison, George W. | m |
| 1847 | Padgett, Vienah | f | Bland, William | m |
| 1961 | Padgett, Virignia Ruth | f | Biggerstaff, Wm. Thomas | m |
| 1889 | Padgett, W. G. | m | Wells, M. A. | f |
| 1886 | Padgett, W. M. | m | Hardin, Nannie | f |
| 1956 | Padgett, Welton B. Jr. | m | Sisk, Emma Sue Daniels | f |
| 1840 | Padgett, William B. | m | Byars, Sarah | f |
| 1960 | Padgett, William Cameron | m | Jolley, Shirley Jean | f |
| 1923 | Padgett, Willie Paul | m | Butler, Maude A. | f |
| 1815 | Padgett, Wm. | m | f | |
| 1921 | Padgett, Wm. E. | m | Green, Eva Ellen | f |
| 1911 | Padgett, Wm. T. | m | McDaniel, Carrie J. | f |
| 1935 | Padgett, Xantippa | f | Bostic, Woodrow W. | m |
| 1904 | Padgett, Zadie | f | Yelton, Edgar | m |
| 1853 | Page, A. M. | m | Oliphant, Mary | f |
| 1912 | Page, Charlie | m | Johnson, Maudie | f |
| 1934 | Page, Hallie L. | f | Mathis, James T. | m |
| 1897 | Page, Herman | m | Laughter, Malissa | f |
| 1955 | Page, Nellie | f | White, Bobby | m |
| 1956 | Page, Regina Elizabeth Goode | f | Phillips, Horace Edwin | m |
| 1912 | Page, Romie | m | Towery, Flossie | f |
| 1889 | Page, S. D. | m | Ledford, Amanda D. | f |
| 1896 | Page, T. C. | m | Davis, Julia L. | f |
| 1955 | Page, William T. | m | Yelton, Elizabeth Ann | f |
| 1840 | Pagett, Lucinda | f | Yarbrey, Jesse J. | m |
| 1862 | Pagett, Mary | f | Butler, James H. | m |
| 1859 | Pagett, Sarah | f | Owins, Jonas | m |
| 1960 | Paige, Linda Mae | f | Brown, John Washington | m |
| 1866 | Pain, Columbus | m | Pain, Rebecca | f |
| 1867 | Pain, Levi | m | Revis, Sarah | f |
| 1866 | Pain, Rebecca | f | Pain, Columbus | m |
| 1953 | Paine, Hampton | m | Boone, Ava Marie | f |
| 1900 | Paine, Henry | m | Martin, Rachel | f |
| 1851 | Painter, Alfred | m | Sutton, Martha | f |
| 1959 | Painter, Alice Stephany | f | Alphin, Robert Ledford | m |
| 1841 | Painter, Anna | f | Blanton, Ransom | m |
| 1804 | Painter, Barbery | f | Freeman, John | m |
| 1915 | Painter, C. O. | m | Butler, M. L. | f |
| 1821 | Painter, Easter | f | Sutton, Middlton | m |
| 1919 | Painter, Eulice | f | Crump, T. H. | m |
| 1922 | Painter, Floyd Anna | f | Humphries, L. A. | m |
| 1920 | Painter, G. W. | m | Lewis, Mary | f |
| 1813 | Painter, George | m | Pell, Sarah | f |
| 1824 | Painter, George | m | Freeman, Rebecca | f |
| 1915 | Painter, H. I. | m | Baber, Mrs. I. T. | f |
| 1913 | Painter, Josephine | f | McSwain, E. J.. | m |
| 1804 | Painter, Katharine | f | Truelove, James | m |
| 1807 | Painter, Leonard | m | Smith, Lucy | f |
| 1908 | Painter, Luna Ella | f | Butler, J. D. | m |
| 1909 | Painter, Luna Eller | f | Butler, J. D. | m |
| 1813 | Painter, Michael | m | Upchurch, Nancy | f |
| 1838 | Painter, Ransom | m | Grant, Sarah | f |
| 1806 | Painter, Sally | f | Martin, Asa | m |
| 1886 | Painter, Thos. F. | m | Pannell, Mary | f |
| 1821 | Painter, Wm. | m | Robbins, Sarah | f |
| 1915 | Painter, Zora | f | Whitaker, Marvin | m |
| 1945 | Palardy, Clement W. | m | Bloy, Doris | f |
| 1806 | Palley, Jane | f | Love, Robert | m |
| 1896 | Palmer, Dr. V. J. | m | Williamson, M. A. Mrs. | f |
| 1910 | Palmer, Ethel Mae | f | Wright, Coran C. | m |
| 1886 | Palmer, J. B. | m | Rollins, V. J. | f |
| 1888 | Palmer, Jane | f | Lowrance, L. C. | m |
| 1921 | Palmer, Lallage | f | Hamilton, Lewey | m |
| 1941 | Palmer, Leola | f | Watkins, Russel | m |
| 1878 | Palmer, M. B. | f | Gold, W. M. | m |
| 1920 | Palmer, Mack | m | Liles, Bethel | f |
| 1901 | Palmer, Myrtie | f | Sprouce, Martin | m |
| 1876 | Palmer, Nancy C. | f | Toms, William L. | m |
| 1937 | Palmer, Robert Lewis | m | Davis, Jennie Lee | f |
| 1870 | Palmer, Squire | m | Mooney, Milley | f |
| 1881 | Palmer, W. B. | m | Magness, S. L. | f |
| 1887 | Palmer, W. B. | m | Ledbetter, Elizabeth J. | f |
| 1925 | Palmer, Will | m | Littlejohn, Dora | f |
| 1916 | Palmer, Willie | m | Harris, Luvenia | f |
| 1909 | Palmer, Zennie | f | Blanton, Coleman | m |
| 1867 | Pane, Jane | f | Lynch, Thos. | m |
| 1869 | Pane, Samuel | m | Lynch, Julia | f |
| 1875 | Pannell, A. W. | m | Cooper, Martha A. | f |
| 1909 | Pannell, C. C. | m | McGinnis, Tempie | f |
| 1920 | Pannell, C. E. | m | Glover, Valoree | f |
| 1917 | Pannell, Carry S. | f | Jones, Thos. Clyde | m |
| 1914 | Pannell, D. A. | m | Moore, Jessie Mae | f |
| 1875 | Pannell, Dove | m | Whitaker, Lucretia | f |
| 1826 | Pannell, Dove | m | Whiticar, Sally | f |
| 1943 | Pannell, Fred G. | m | Jones, Mary | f |
| 1916 | Pannell, Lucy A. | f | Dycus, E. B. | m |
| 1831 | Pannell, Martin | m | Walker, Cynthia | f |
| 1886 | Pannell, Mary | f | Painter, Thos. F. | m |
| 1916 | Pannell, Nancy | f | Goode, J. S. | m |
| 1953 | Pannell, Nannie | f | Conner, Robbie | m |
| 1919 | Pannell, Sallie | f | Wilson, G. W. | m |
| 1843 | Panter, Calvin | m | Padget, Eliza | f |
| 1812 | Panter, Eave | f | Deck, Jacob | m |
| 1848 | Panter, Joel | m | Stewart, Jane | f |
| 1819 | Panter, Mary | f | Williams, John | m |
| 1809 | Panter, Piny | f | King, Drury | m |
| 1812 | Panter, Samuel | m | Swan, Elizabeth | f |
| 1847 | Panter, William | m | Gee, Anjaline C. | f |
| 1876 | Panther, Aaron | m | Ross, Louisa | f |
| 1915 | Panther, Cumi | f | Smith, Bert | m |
| 1898 | Panther, E. B. | m | Towry, R. E. | f |
| 1938 | Panther, G. T. | m | McKinney, Helen | f |
| 1900 | Panther, Geo. W. | m | Walker, Dettie | f |
| 1902 | Panther, Geo. W. | m | Williams, Cumyra | f |
| 1877 | Panther, George | m | Long, N. B. | f |
| 1834 | Panther, George | m | Nanny, Polly | f |
| 1945 | Panther, George Baxter | m | Beittel, Anna Catherine | f |
| 1869 | Panther, George W. | m | Waters, Nancy | f |
| 1911 | Panther, Hettie | f | Campfield, Leland | m |
| 1875 | Panther, John | m | Buff, Susan | f |
| 1910 | Panther, Jos. Gray | m | Towery, Maggie | f |
| 1902 | Panther, Joseph B. | m | Short, Eliza E. | f |
| 1937 | Panther, Laura Mae | f | Murray, J. L. | m |
| 1910 | Panther, Lula | f | Poorch, Hugh | m |
| 1889 | Panther, M. L. | f | Waters, B. J. | m |
| 1959 | Panther, Martha Faye | f | Greene, Charles Lewis | m |
| 1878 | Panther, Mary | f | Bibby, John | m |
| 1901 | Panther, Matilda | f | Walker, Sylvester | m |
| 1866 | Panther, Mentha L. | f | Byars, F. D. | m |
| 1924 | Panther, Mrs. E. E. | f | Smith, Sam | m |
| 1854 | Panther, Nancy E. | f | Hall, Moses | m |
| 1901 | Panther, Nelly | f | Anthony, William W. | m |
| 1934 | Panther, Ray Earl | m | Arledge, Mrs. Carrie | f |
| 1880 | Panther, Robert | m | Powell, Susannah | f |
| 1912 | Panther, W. M. | m | Davis, Edith | f |
| 1908 | Panther, Walter B. | m | Queen, Eliza | f |
| 1917 | Panther, Zula | f | Hunt, Julius | m |
| 1922 | Pardon, Mary A. | f | Mace, Harlem | m |
| 1810 | Parham, Littleton | m | Martin, Betsy | f |
| 1915 | Parham, Myrtle | f | Cash, Loyd | m |
| 1812 | Parham, William | m | Humphrys, Catherine | f |
| 1907 | Parhams, Norah | f | Head, Lewis W. | m |
| 1785 | Paris, Christian | f | Jones, Freeman | m |
| 1792 | Paris, Mary | f | McMullen, David | m |
| 1942 | Paris, Theodore | m | Turner, Lucille | f |
| 1948 | Paris, Thomas | m | Martin, Hattie Lowrance | f |
| 1820 | Parish, Elizabeth | f | Miller, Andrew | m |
| 1810 | Parish, Lydia | f | Abram, John | m |
| 1816 | Parish, Polly | f | Steele, Robert J. | m |
| 1946 | Park, Nelson | m | Edwards, Vaughtie | f |
| 1937 | Park, Olin Edmond | m | Padgett, Edna | f |
| 1937 | Parker, Alvin | m | Jackson, Lena | f |
| 1868 | Parker, America | f | Wilson, Jonathan | m |
| 1895 | Parker, Anna | f | Vess, W. T. | m |
| 1903 | Parker, Bessie | f | Beachboard, D. F. | m |
| 1945 | Parker, Buford | m | Fulbright, Sarah | f |
| 1866 | Parker, C. A. | f | Hicks, J. W. | m |
| 1934 | Parker, Charles | m | Crawford, Bertha | f |
| 1911 | Parker, Cora | f | Thompson, Gurley | m |
| 1956 | Parker, Edgar H. | m | Bradley, Hazel | f |
| 1957 | Parker, Edward Allen | m | Glascoe, Anna Elizabeth | f |
| 1913 | Parker, Elihu | m | Hall, Ida | f |
| 1882 | Parker, Elijah | m | Haynes, Catherine | f |
| 1895 | Parker, Elijah | m | Crawford, Ollie | f |
| 1896 | Parker, Elijah | m | Crawford, Ollie | f |
| 1827 | Parker, Elijah | m | Grayson, Letty | f |
| 1836 | Parker, Elijah | m | Wilkerson, Rebecca | f |
| 1946 | Parker, Ethel Pearl | f | Fowler, Sam George | m |
| 1958 | Parker, Frances Dolene | f | Lancaster, George Daniel | m |
| 1909 | Parker, G. B. | m | Gee, Nora | f |
| 1931 | Parker, George William | m | Crawford, Edna | f |
| 1955 | Parker, Grady Leon | m | Ownsby, Cecile | f |
| 1906 | Parker, Greenberry | m | Smith, Jettie | f |
| 1935 | Parker, Guynell | f | Burgess, Morgan Wayne | m |
| 1909 | Parker, H. W. | m | Queen, Effie | f |
| 1900 | Parker, Healon | f | Searcy, W. R. | m |
| 1947 | Parker, Helen Louise | f | Whitaker, Howard | m |
