Return Home
Click on a letter to jump to surnames beginning with that letter.

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Book Page Surname Given Name Year
37 217 CABANISS Wille W. 1949
14 181 CABINESS Eubee ?? 1926
41 45 CABINESS Florence 1953
5 363 CABINESS James O. 1921-1922
5 610 CAGLE J. H. 1921-1922
18 208 CAIN Infant 1929-1930
1 120 CALAHAN E. Douglas 1912-1914
1 159 CALAHAN Infant 1912-1914
2 480 CALAHAN J. D., Mrs. 1915-1916
1 165 CALAHAN Maggie Lee 1912-1914
28 109 CALDWELL Willie 1940
40 51 CALHOUN Lewis Tilman 1952
6 271 CALHOUN Retter Gold 1923-1924
30 292 CALLAHAN Alfred Baxter 1942
40 50 CALLAHAN Alfred Herren 1952
14 40 CALLAHAN Amanda Lee 1926
4 503 CALLAHAN Arty Mincy 1919-1920
40 49 CALLAHAN Brenda Kaye 1952
38 41 CALLAHAN Carrie Ramsey 1950
5 315 CALLAHAN Edie Priscalla 1921-1922
36 42 CALLAHAN Eliza Jane 1948
7 445 CALLAHAN Elizabeth 1925
42 42 CALLAHAN Festues 1954
14 316 CALLAHAN Forest 1926
31 397 CALLAHAN George Burness 1943
14 312 CALLAHAN Horace 1926
2 476 CALLAHAN Infant 1915-1916
3 394 CALLAHAN Infant 1917-1918
16 414 CALLAHAN Infant 1928
23 233 CALLAHAN Infant 1935
39 37 CALLAHAN Infant 1951
35 22 CALLAHAN Jack Ronald 1947
6 186 CALLAHAN John 1923-1924
15 50 CALLAHAN John 1927
26-27 393 CALLAHAN Joseph Baxter 1938-1939
6 336 CALLAHAN June 1923-1924
5 273 CALLAHAN Lou Ella 1921-1922
4 601 CALLAHAN Louvina 1919-1920
3 685 CALLAHAN Maggie Beatrice 1917-1918
4 466 CALLAHAN Maggie Padgett 1919-1920
7 42 CALLAHAN Mandy Lee 1925
3 703 CALLAHAN Margarett 1917-1918
28 428 CALLAHAN Marshall Grayson 1940
22 162 CALLAHAN Robert Sidney 1934
5 300 CALLAHAN Roy Robert 1921-1922
6 315 CALLAHAN S. C. 1923-1924
19 286 CALLAHAN Sara Malinda 1930-1931
24 35 CALLAHAN T. L. 1936
29 113 CALLAHAN William Lindsay 1941
5 232 CALLAWAY Catherine 1921-1922
1 289 CALLAWAY George W. 1912-1914
7 382 CALLOWAY Mamie 1925
22 94 CALTON Charles Spurgeon 1934
32 126 CALTON Harry James 1944
18 272 CALTON Hettie 1929-1930
6 262 CALTON Jane 1923-1924
4 481 CALTON Jovan Augustus 1919-1920
17 33 CALTON Laura C. 1929
40 52 CALTON Margaret 1952
37 140 CALTON Mary Ellen Jones 1949
23 182 CALTON Mary Lou 1935
31 245 CALTON R. L. 1943
7 144 CALTON Thomas Franklin 1925
2 121 CALTON Thos. Witt 1915-1916
18 274 CALTON Zennie Lee 1929-1930
30 303 CALVERT Doshie Bell 1942
25 195 CALVERT Henry Andrew 1937
24 168 CALVERT Willie 1936
1 13 CAMBLE Oliver 1912-1914
23 309 CAMBY Clarence Eugene 1935
29 435 CAMBY Donis Jean 1941
18 441 CAMBY William H. 1929-1930
2 366 CAMP Albert 1915-1916
2 214 CAMP Amy L. 1915-1916
29 377 CAMP Annie Lee 1941
14 314 CAMP Arnon 1926
7 315 CAMP Clyde 1925
31 227 CAMP Della 1943
33 174 CAMP Edgar Pender 1945
21 129 CAMP Ellen 1933
4 77 CAMP Emma 1919-1920
6 9 CAMP Emma Jane 1923-1924
38 42 CAMP Eva   1950
21 142 CAMP Evia Ruby 1933
30 282 CAMP Fannie 1942
7 333 CAMP George 1925
15 169 CAMP George 1927
19 139 CAMP George 1930-1931
0 5 CAMP Grady 1909-1911
2 492 CAMP Granison 1915-1916
21 92 CAMP Hattie 1933
15 177 CAMP Henry 1927
20 331 CAMP Horace Cleveland 1931-1932
3 499 CAMP Infant 1917-1918
5 229 CAMP Infant 1921-1922
5 593 CAMP Infant 1921-1922
16 213 CAMP Infant 1928
20 266 CAMP Infant 1931-1932
29 469 CAMP Infant 1941
36 273 CAMP Ira G. 1948
1 163 CAMP Ivey May 1912-1914
2 449 CAMP James 1915-1916
37 222 CAMP Janie Irene 1949
28 297 CAMP Jasper 1940
38 43 CAMP Joe Lillian 1950
32 92 CAMP Joe Louis 1944
39 38 CAMP Joel Levi 1951
35 245 CAMP John Harry 1947
41 46 CAMP John Milnor, Sr. 1953
37 290 CAMP John Witcher 1949
14 198 CAMP Leroy 1926
28 279 CAMP Leroy 1940
40 53 CAMP Linda Carol 1952
7 138 CAMP Lizzie 1925
25 240 CAMP Lizzie 1937
42 44 CAMP Lola Morris 1954
24 91 CAMP Louisa 1936
38 45 CAMP Margaret M. 1950
14 168 CAMP Maria Hensentin 1926
16 209 CAMP Mariah 1928
24 126 CAMP Mary 1936
32 25 CAMP Mary 1944
41 47 CAMP Mary Ann 1953
38 44 CAMP Mary Hampton 1950
41 48 CAMP Mattie 1953
5 485 CAMP Merrett Richmon 1921-1922
36 262 CAMP Nellie Katherine 1948
42 43 CAMP Nettie Mae Lattimore 1954
3 366 CAMP Nick 1917-1918
6 673 CAMP R. B., Mrs. 1923-1924
36 156 CAMP Richard Ervin 1948
16 202 CAMP Robert C. 1928
29 458 CAMP Rose Lee 1941
15 172 CAMP Thomas 1927
36 26 CAMP Wilford J. 1948
36 238 CAMP William White 1948
2 323 CAMP Willie 1915-1916
17 236 CAMP ?? Infant 1929
4 194 CAMPBELL Amelia C. 1919-1920
18 201 CAMPBELL Andrew Lee 1929-1930
4 232 CAMPBELL Aron 1919-1920
38 46 CAMPBELL Charles Ernest 1950
36 21 CAMPBELL Dan H. 1948
40 54 CAMPBELL Duffy 1952
30 55 CAMPBELL Earnest 1942
33 202 CAMPBELL Evelyn F. 1945
7 447 CAMPBELL Infant 1925
14 215 CAMPBELL Infant 1926
19 231 CAMPBELL Infant 1930-1931
39 39 CAMPBELL Infant 1951
34 50 CAMPBELL James Andrews 1946
42 45 CAMPBELL Jeanette Wilson 1954
14 338 CAMPBELL John 1926
4 513 CAMPBELL John W. 1919-1920
39 40 CAMPBELL Lelon 1951
42 46 CAMPBELL Louella Lovena 1954
40 56 CAMPBELL Luther H. - see #55-1951 1952
40 55 CAMPBELL Luther H. - see #56-1951 1952
41 49 CAMPBELL Mamie Hunt 1953
36 125 CAMPBELL Mary E. 1948
23 272 CAMPBELL Raymond Hugh 1935
28 81 CAMPBELL Robert P. 1940
26-27 201 CAMPBELL Sara Jane 1938-1939
14 482 CAMPBELL Susan Mae 1926
4 517 CAMPBELL Thomas Price 1919-1920
7 235 CAMPBELL W. W. 1925
7 355 CAMPBELL Wm. Russie 1925
3 467 CAMPFIELD E. Walter 1917-1918
34 44 CAMPFIELD Earnest William 1946
19 360 CAMPFIELD Isaac P. 1930-1931
4 396 CAMPFIELD Paul P. 1919-1920
36 133 CAMPFIELD Sally Ella Alouise 1948
39 41 CAMPFIELD Willie A. 1951
18 399 CAMPTON Infant 1929-1930
5 306 CANADY? Martha L. 1921-1922
5 629 CANIPE Harford 1921-1922
14 154 CANIPE Infant 1926
34 124 CANIPE Joseph Benjamin 1946
18 93 CANIPE Susan 1929-1930
26-27 412 CANIPE Susanna 1938-1939
32 297 CANIPE W. John 1944
19 79 CANNON Back 1930-1931
25 112 CANNON Carl 1937
14 492 CANNON Catherine 1926
4 487 CANNON Infant 1919-1920
31 255 CANNON J.C., Mrs. 1943
5 27 CANNON Mary Jane 1921-1922
21 196 CANNON William Harvy 1933
26-27 408 CANTRELL Archie Dean 1938-1939
6 722 CANTRELL Claude 1923-1924
15 148 CANTRELL F. Y. 1927
33 121 CANTRELL George A. 1945
1 359 CANTRELL Infant 1912-1914
26-27 77 CANTRELL Infant 1938-1939
31 78 CANTRELL Johnny Young 1943
32 158 CANTRELL Laura Kendrick 1944
5 375 CANTRELL Ollie 1921-1922
40 57 CANTRELL Winnie Lewis 1952
2 490 CANTRILL Tom 1915-1916
6 175 CARAWAY Joshua 1923-1924
30 174 CARLISLE J. W., Mrs. 1942
18 290 CARLISLE William 1929-1930
25 276 CARNEGIE James Camble 1937
41 50 CAROLL William Franklyn 1953
40 58 CARPENTER Arrie McCarther 1952
3 163 CARPENTER Celcil 1917-1918
29 73 CARPENTER Columbus 1941
24 66 CARPENTER Dix Trotter 1936
20 427 CARPENTER E. Morton 1931-1932
4 14 CARPENTER Earl 1919-1920
29 346 CARPENTER Emanuel 1941
33 222 CARPENTER Emanuel M. 1945
6 192 CARPENTER Farewell 1923-1924
41 51 CARPENTER Forrest 1953
16 434 CARPENTER Hager 1928
4 275 CARPENTER Henry 1919-1920
20 274 CARPENTER Hester 1931-1932
15 374 CARPENTER Hoyle, Jr. 1927
15 202 CARPENTER Ina 1927
5 128 CARPENTER Infant 1921-1922
14 329 CARPENTER Infant 1926
37 142 CARPENTER J. B. 1949
15 344 CARPENTER J. C. 1927
35 184 CARPENTER Jack Walter 1947
4 515 CARPENTER Jacob 1919-1920
30 163 CARPENTER Jacob Esau 1942
38 47 CARPENTER James Arthur 1950
17 255 CARPENTER James Pinkney 1929
24 99 CARPENTER James W. 1936
15 207 CARPENTER Jannett 1927
15 63 CARPENTER Jenette 1927
16 200 CARPENTER John 1928
14 367 CARPENTER Jonathan R. 1926
21 114 CARPENTER Joseph Samuel Lewis 1933
3 126 CARPENTER Julius 1917-1918
16 422 CARPENTER Kinchen John 1928
19 383 CARPENTER Lettitia 1930-1931
26-27 372 CARPENTER Maggie Carrier 1938-1939
35 35 CARPENTER Marsh 1947
20 160 CARPENTER Martha 1931-1932
6 572 CARPENTER Matilda 1923-1924
28 196 CARPENTER Peter David 1940
35 16 CARPENTER Phillip 1947
26-27 321 CARPENTER Plummer 1938-1939
32 89 CARPENTER Rhine 1944
29 350 CARPENTER Robert Willis Lee 1941
39 42 CARPENTER Sarah Elora 1951
30 284 CARPENTER Silas Abernathy 1942
20 45 CARPENTER Virginia 1931-1932
4 135 CARPENTER William 1919-1920
6 555 CARPENTER Wm. Eugene 1923-1924
26-27 357 CARR Edgar Harold 1938-1939
4 118 CARRIER Annie Bell 1919-1920
3 395 CARRIER Arthur Alonzo 1917-1918
19 254 CARRIER Cordie 1930-1931
1 112 CARRIER Maggie 1912-1914
4 594 CARRIER Maggie 1919-1920
36 278 CARROLL Bessie Wood 1948
16 303 CARROLL Herbert 1928
37 172 CARROLL James Bruce 1949
19 407 CARROLL Meris Robert 1930-1931
20 438 CARROLL Morris Robert 1931-1932
28 322 CARROLL Nancy Elizabeth 1940
25 318 CARROLL Oscar Thomas 1937
31 3 CARSON Albert Leander 1943
39 44 CARSON Byron Hall 1951
7 294 CARSON Dewey 1925
36 171 CARSON Earl 1948
4 635 CARSON Ezekial 1919-1920
25 207 CARSON Frank 1937
14 118 CARSON Geo. O. 1926
31 7 CARSON Georgie Weaver 1943
40 59 CARSON Harriett Alice 1952
4 485 CARSON Hattie 1919-1920
20 466 CARSON Hawkins 1931-1932
39 43 CARSON Henry Clay 1951
16 84 CARSON Hester L. 1928
2 180 CARSON Infant 1915-1916
29 97 CARSON Infant 1941
37 233 CARSON James Bruce 1949
6 198 CARSON James M. 1923-1924
6 211 CARSON Julia 1923-1924
39 45 CARSON Laura Crawford 1951
37 41 CARSON Marcus Dickerson 1949
3 316 CARSON Mary 1917-1918
7 398 CARSON Mary 1925
5 596 CARSON Oliver Perry 1921-1922
7 207 CARSON Paul 1925
3 485 CARSON Sarah 1917-1918
18 212 CARSON Tom 1929-1930
17 223 CARSON William J. 1929
3 287 CARSWELL Floyd Reid 1917-1918
37 64 CARSWELL Ida 1949
35 230 CARSWELL Malochi 1947
33 269 CARSWELL Manley C. 1945
26-27 129 CARSWELL Ruful Wilbur 1938-1939
42 47 CARSWELL Zulie 1954
26-27 351 CARTEE Broadway 1938-1939
22 151 CARTEE R. C. 1934
3 653 CARTEE Sallie 1917-1918
19 149 CARTEE Walter 1930-1931
26-27 137 CARTER Infant 1938-1939
4 483 CARTER Manley 1919-1920
14 283 CARTER Mary Catherine 1926
26-27 58 CARTER Mary Frances 1938-1939
5 182 CARVER Adolphus 1921-1922
21 134 CARVER Annie 1933
23 187 CARVER Boyce Edward 1935
26-27 107 CARVER Elbert C. 1938-1939
20 291 CARVER Ernest Garland 1931-1932
5 426 CARVER Essie Lou 1921-1922
36 131 CARVER Ethel Arcenia 1948
28 299 CARVER Frances Naomi 1940
1 7 CARVER Hunter, Mrs. 1912-1914
4 417 CARVER Infant 1919-1920
6 701 CARVER Ione 1923-1924
4 333 CARVER J. N. 1919-1920
14 475 CARVER James Mully 1926
33 256 CARVER Lucille 1945
40 60 CARVER Maggie Regent-Sansing 1952
31 97 CARVER Martha E. 1943
7 137 CARVER Mattie 1925
3 790 CARVER Pink 1917-1918
38 48 CARVER Polly Jane 1950
24 114 CARVER Ralph 1936
15 118 CARVER Ruthe 1927
34 91 CARVER Samantha M. 1946
41 52 CARVER Shelia Arlene 1953
42 48 CARVER Terry Arlon 1954
19 307 CARVER William Hunter 1930-1931
35 55 CASEY Linda Carol 1947
28 77 CASEY Martha 1940
7 492 CASH Bettie Jane 1925
3 575 CASH Caludie Lee 1917-1918
37 289 CASH Ella Jane 1949
2 239 CASH Infant 1915-1916
15 211 CASH Janie 1927
32 102 CASH Josephine Swafford 1944
33 79 CASH Julius I. 1945
1 318 CASH Odessa 1912-1914
2 194 CASH Ollie Mae 1915-1916
24 239 CASH Theron Crayton 1936
37 253 CASTLES Hattie Estelle 1949
31 5 CASTLES Joseph Neal 1943
6 224 CASTON Edgar 1923-1924
22 21 CASTON Emma Agnes 1934
18 309 CAUSBY Gertrude 1929-1930
1 185 CAUSBY Lula Etta 1912-1914
32 234 CAUSBY Myrtle V. 1944
34 16 CAUSBY Pickney Andrew 1946
32 295 CAUSBY William Franklin 1944
5 243 CAVINESS Eliza 1921-1922
5 338 CAWLEY Leslie 1921-1922
6 258 CECIL Harrell 1923-1924
5 726 Certificate missing 1921-1922
6 505 Certificate missing 1923-1924
6 506 Certificate missing 1923-1924
20 391 CHAMPION Betty 1931-1932
17 106 CHAMPION C. M. 1929
41 53 CHAMPION Cora Alice 1953
21 82 CHAMPION Dorothy Frances 1933
14 379 CHAMPION Eliza, Mrs. 1926
20 297 CHAMPION Eva 1931-1932
2 340 CHAMPION Infant 1915-1916
2 460 CHAMPION Infant 1915-1916
3 698 CHAMPION Infant 1917-1918
16 241 CHAMPION J. Will 1928
2 544 CHAMPION James Leroy 1915-1916
21 152 CHAMPION James Plato 1933
5 416 CHAMPION Joe Landrum 1921-1922
26-27 360 CHAMPION John Madison 1938-1939
16 153 CHAMPION Jonah Landrum 1928
17 174 CHAMPION Martin Roberts 1929
3 478 CHAMPION Reirkah 1917-1918
18 198 CHAMPION Robert James 1929-1930
38 49 CHAMPION Sally   1950
28 476 CHAMPION Tina Wilkins 1940
20 336 CHAMPION Volenter Banks 1931-1932
19 2 CHAPMAN Alishie E. 1930-1931
39 47 CHAPMAN Ben 1951
38 50 CHAPMAN Biddie Novelle 1950
40 61 CHAPMAN Bobby Junior 1952
34 74 CHAPMAN Dewitt 1946
40 62 CHAPMAN Dovie Tiny Dobbins 1952
1 311 CHAPMAN Elizabeth 1912-1914
31 395 CHAPMAN Eva Cary 1943
3 733 CHAPMAN Infant 1917-1918
15 245 CHAPMAN Infant 1927
39 46 CHAPMAN Joseph William 1951
39 48 CHAPMAN Minnie Estelle 1951
3 388 CHAPMAN Robert 1917-1918
29 380 CHASE Ruth Florence 1941
6 76 CHATHAM Eleanor W. 1923-1924
6 582 CHATHAM Elinor 1923-1924
41 54 CHATHAM Susan Selina 1953
5 599 CHATHAM Willa May 1921-1922
37 169 CHILDERS Frances Annette 1949
42 49 CHILDERS Grady Hoyt 1954
21 151 CHILDERS Paul Jr. 1933
22 314 CHILDERS Robert Glen 1934
17 227 CHILDERS Sarah Candas 1929
5 377 CHILDRESS William 1921-1922
15 80 CHILDS Hessie 1927
7 126 CHILDS Theron Baxter 1925
5 116 CHITWOOD John B. 1921-1922
4 301 CHITWOOD Rosaline 1919-1920
1 390 CHRISOON? Jane 1912-1914
24 133 CHRISTIE Judie 1936
4 435 CHRISTY child 1919-1920
20 329 CHRISTY Infant 1931-1932
2 332 CHRISTY Rufus Robert 1915-1916
14 249 CHRISTY Samuel Floyd 1926
40 63 CIMBULL Rebecca Coleen 1952
39 49 CLARDY Vada Eads 1951
2 42 CLARK Charles Henry 1915-1916
21 69 CLARK Dosie Lovene 1933
30 295 CLARK Lottie 1942
7 400 CLARK M. B., Mrs. 1925
16 135 CLARK Margaret Alice 1928
6 615 CLARK Nelson 1923-1924
23 280 CLARK Robert Milton 1935
5 284 CLARK Wallace 1921-1922
5 692 CLARK William 1921-1922
35 112 CLAY Augustus Sanders 1947
17 121 CLAYTON Frank Byron 1929
40 64 CLAYTON Fred Benjamin 1952
2 371 CLAYTON Garion Eugene 1915-1916
6 318 CLAYTON Geneva 1923-1924
24 219 CLAYTON Grace Upton 1936
6 420 CLAYTON Gracie Eugenia 1923-1924
40 65 CLAYTON John Floyd 1952
29 255 CLAYTON L. H. 1941
21 17 CLAYTON Rachel 1933
7 132 CLAYTON Willie Alice 1925
5 429 CLAYTON Wm. H. 1921-1922
3 387 CLEGG Mary Francis 1917-1918
18 318 CLEMENTS Infant 1929-1930
1 196 CLEMENTS Nancy 1912-1914
33 163 CLEMENTS Osco 1945
41 55 CLEMENTS Zaco 1953
37 152 CLEMENTS Zalph 1949
31 1 CLEMENTS Zaluski 1943
1 198 CLEMENTS Zollie 1912-1914
42 50 CLEMENTS Zolon 1954
34 45 CLEMMER Ida Mae 1946
17 76 CLEVELAND Grover 1929
36 182 CLEVELAND Mary Walla Camp 1948
33 224 CLICK Delia Mae 1945
26-27 365 CLIFT Jane Ferguson 1938-1939
38 51 CLINE Effie Jones 1950
35 14 CLINE Furman F. 1947
30 301 CLONTZ Annie 1942
21 164 CLONTZ Ethel 1933
3 633 CLONTZ James Edward 1917-1918
35 279 CLONTZ Mary Dale 1947
26-27 382 CLONTZ Thelma Hollifield 1938-1939
6 479 CLONTZ Thurman M. 1923-1924
21 163 CLONTZ William Bush 1933
6 405 CLONTZ William Rush 1923-1924
1 128 CLOWER Henry L. 1912-1914
6 656 COATS Ben 1923-1924
16 298 COBB Bert 1928
5 71 COBB Callie Mildona 1921-1922
1 285 COBB Infant 1912-1914
14 422 COBB Julia Ann F. 1926
40 66 COBB Mae Beam 1952
19 391 COBB Marvin 1930-1931
7 186 COBB Mary Louise 1925
42 51 COBB Robert Obediah 1954
15 341 COBB William 1927
25 250 COBURN Margaret O. (?) 1937
30 297 COCHRAN Dorris 1942
5 305 COCHRAN Fredie Lee 1921-1922
7 422 COCHRAN Henry Lawson 1925
30 298 COCHRAN Horace Edward, Jr. 1942
5 304 COCHRAN Infant 1921-1922
25 291 COCHRAN John M. 1937
4 473 COCHRAN Mattie 1919-1920
5 136 COCHRAN Miles Jasper 1921-1922
24 240 COCHRAN Paul Henessee 1936
2 497 COCHRAN Ray 1915-1916
35 200 COCHRAN Texana Greenlee 1947
25 87 COCHRAN W. N. 1937
21 289 COCHRAN Zeb D. 1933
26-27 127 COCHRANE Dorothy Jane 1938-1939
19 269 COCHRANE Infant 1930-1931
24 181 COCHRANE Myrtle E. 1936
38 52 CODD Artie 1950
20 253 COFFEE Estelle 1931-1932
20 256 COFFEE Lena Mae 1931-1932
23 175 COFFEE Mary Sue 1935
31 400 COFFEE Phyllis Jeanette 1943
24 128 COFFEY A. J. 1936
18 88 COFFEY Alline 1929-1930
41 56 COFFEY Horace Edmond 1953
35 144 COFFEY Infant 1947
36 33 COFFEY John Hoget 1948
6 14 COFFEY Othie 1923-1924
18 40 COFFIELD Robert Peel 1929-1930
16 62 COFFIELD Sarah Gilchrist 1928
18 ? COGDELL Carrie 1929-1930
40 67 COGDELL Geraldin 1952
4 489 COGDELL James R. 1919-1920
18 56 COGDELL Nancy Lucindy 1929-1930
25 129 COGDELL Robert Allen 1937
22 122 COGDELL Rose Ann 1934
29 381 COKER Thomas Robert 1941
32 37 COLE Alpha L. 1944
36 50 COLE Birch Twity 1948
15 267 COLE Bruce 1927
29 410 COLE Columbus Marion 1941
38 54 COLE Ernest 1950
38 53 COLE George M. 1950
39 50 COLE Ghoy 1951
6 114 COLE Gladys 1923-1924
26-27 415 COLE Infant 1938-1939
32 196 COLE John Britton 1944
29 461 COLE Joseph W. 1941
42 52 COLE Letha Melton 1954
33 278 COLE Martha Daisey 1945
31 462 COLE Rachel Lydia 1943
33 285 COLE Ralph Thomas 1945
19 408 COLE Samantha Griffi 1930-1931
20 439 COLE Samantha Griffin 1931-1932
3 282 COLE Thomas L. 1917-1918
17 283 COLE Virginia 1929
20 367 COLE William Claude 1931-1932
37 396 COLE William Jason 1949
14 459 COLE ?? Emmaline 1926
26-27 325 COLEMAN Charlie 1938-1939
18 187 COLEMAN Walter E. 1929-1930
14 190 COLEMAN William B. 1926
3 411 COLEMAN Willie Mae 1917-1918
26-27 405 COLLIER Tunis G. 1938-1939
6 299 COLLINS B. F., Jr. 1923-1924
30 218 COLLINS Barba Jean 1942
39 51 COLLINS Cleveland H. 1951
24 71 COLLINS Elizabeth Arneita 1936
4 20 COLLINS Emily L. 1919-1920
36 95 COLLINS Eula Mae 1948
15 351 COLLINS Geo. 1927
15 351 COLLINS Geo. 1927
1 51 COLLINS Guilford Laxton 1912-1914
15 92 COLLINS Hazel Tate 1927
14 474 COLLINS Jas. P. 1926
31 335 COLLINS John Landrum 1943
7 250 COLLINS John Moody 1925
28 145 COLLINS Julia Harrill 1940
1 211 COLLINS Mary 1912-1914
35 127 COLLINS Mattie Caroline 1947
4 383 COLLINS Nannie 1919-1920
1 148 COLLINS Nannie A. 1912-1914
2 40 COLLINS Nellie 1915-1916
21 272 COLLINS Verna Norville 1933
28 376 COLUMBUS Charlie 1940
42 53 COMPTON Sallie Edith 1954
28 11 CONDREY Donnie Jennie 1940
6 598 CONDREY Esley 1923-1924
37 245 CONDREY Eva Price 1949
15 111 CONDREY Infant 1927
29 9 CONDREY Joseph Bryson 1941
39 54 CONDREY Lauriana 1951
35 17 CONDREY Mary Jane 1947
22 310 CONDREY Rachel  Victoria 1934
33 36 CONDREY Raymond L. 1945
0 24 CONLEY Austin 1909-1911
28 356 CONLEY Carl Eaves 1940
42 55 CONLEY Horace Aaron 1954
16 111 CONLEY Horace Grady 1928
1 65 CONLEY May 1912-1914
18 112 CONLEY Ralph 1929-1930
42 54 CONLEY Sallie Jane 1954
5 32 CONLEY Tate Eaves 1921-1922
17 226 CONLY Beatrice 1929
6 592 CONNELLY Maude, Mrs. 1923-1924
26-27 370 CONNER Addie May Radford 1938-1939
33 263 CONNER Barry W. 1945
3 199 CONNER Clyde 1917-1918
41 58 CONNER Corris Columbus 1953
25 17 CONNER Cynthia Catherine 1937
38 57 CONNER Edward Eugene 1950
35 21 CONNER Francis 1947
6 690 CONNER G. W. 1923-1924
16 326 CONNER Gertrude Jane 1928
22 182 CONNER Grace Ellen 1934
4 537 CONNER Hicks Dewitt 1919-1920
2 85 CONNER Infant 1915-1916
16 32 CONNER Infant 1928
23 85 CONNER Infant 1935
37 171 CONNER Infant 1949
37 239 CONNER Infant 1949
32 122 CONNER James C. 1944
41 57 CONNER John Carl 1953
36 269 CONNER John M. 1948
6 386 CONNER Leona Bessie 1923-1924
38 55 CONNER Letha 1950
29 407 CONNER Lewis M. 1941
38 56 CONNER Louise 1950
39 52 CONNER Lucinda 1951
5 212 CONNER Mamie Sue 1921-1922
1 221 CONNER Martha 1912-1914
2 69 CONNER Mary Jane 1915-1916
7 325 CONNER Mary Leana 1925
3 185 CONNER Miles 1917-1918
25 297 CONNER Nellie Easter 1937
41 59 CONNER Nora Rachel 1953
3 637 CONNER Olie May 1917-1918
15 306 CONNER Olin Robert 1927
33 126 CONNER Oliver L. 1945
33 219 CONNER Omfamt 1945
31 260 CONNER Paul Glenn 1943
26-27 143 CONNER Ruby Elizabeth 1938-1939
3 705 CONNER Tom 1917-1918
35 116 CONNER William L. 1947
18 219 CONNER William Logan 1929-1930
4 595 CONNER? Isabel A. 1919-1920
6 408 CONNOR Annie 1923-1924
14 443 CONNOR Cleo 1926
35 34 CONNOR Floyd Richard 1947
33 213 CONNOR Grady Ronald 1945
5 594 CONNOR Infant 1921-1922
7 424 CONNOR Infant 1925
14 382 CONNOR Infant 1926
16 169 CONNOR Infant 1928
41 60 CONNOR Jack Loronza 1953
14 424 CONNOR James Wm. 1926
38 58 CONNOR Joe Lee 1950
24 160 CONNOR John Alexander 1936
14 415 CONNOR L. V., Mrs. 1926
14 205 CONNOR Lena May 1926
15 272 CONNOR Murland 1927
30 259 CONNOR Norris Buford 1942
29 254 CONNOR Perry 1941
16 217 CONNOR Romeo 1928
5 631 CONNOR Russel 1921-1922
29 211 CONNOR Susan 1941
18 411 CONNOR W. J., Mrs. 1929-1930
14 373 CONNOR Welsey Lester 1926
6 435 CONNORS ?? Clyde 1923-1924
26-27 47 COOK Francis Carolyn 1938-1939
15 286 COOK Geo L. 1927
16 21 COOK Katherine 1928
40 68 COOK Laura A. 1952
34 82 COOK Leonard 1946
6 337 COOK Mary Hester 1923-1924
25 29 COOK Nora 1937
20 73 COOK Norma Alice 1931-1932
38 59 COOK William Marion 1950
37 198 COOLEY Arthur Watson 1949
3 235 COOPER Biddie Crowder 1917-1918
19 364 COOPER Delia 1930-1931
41 62 COOPER Fannie Lou 1953
31 464 COOPER Infant 1943
3 245 COOPER James Arthur 1917-1918
37 97 COOPER Lloyd S. 1949
18 380 COOPER Lucile C. 1929-1930
41 61 COOPER Lula Robbins 1953
5 190 COOPER Mary 1921-1922
1 288 COOPER Mattie 1912-1914
37 77 COOPER Maude Poe Walker 1949
31 443 COOPER Mildred 1943
4 373 COOPER Nannie 1919-1920
7 261 COOPER Nickolas 1925
16 89 COOPER Virginia Ruth 1928
39 53 COPANY Mal Burton 1951
14 134 COPE Le Roy 1926
16 127 COPELAND George, Jr. 1928
2 537 COPELAND James 1915-1916
15 90 COPELAND John 1927
42 56 COPELAND John Calvin 1954
19 284 COPELAND Jones Augustus 1930-1931
41 63 COPELAND Pertrilla Elaine 1953
2 482 CORDELL Charley 1915-1916
23 113 CORDELL Curtis 1935
24 284 CORDELL Eva 1936
16 170 CORDELL Mary Ann 1928
1 354 CORDEN? Thomas Shaw 1912-1914
18 107 CORN George Washington 1929-1930
40 69 CORN Henry Harrison 1952
14 442 CORN Vernon Wayne 1926
38 60 CORNE Arnettie 1950
41 64 CORNETT Charles Henry 1953
5 664 CORNWELL Carrie 1921-1922
6 595 CORPENING C. D., Mrs. 1923-1924
23 181 COSBY D. W. 1935
25 138 COSBY Margarett 1937
16 64 COSBY Meony Cathey 1928
26-27 135 COSTENER Infant 1938-1939
25 76 COSTNER Dorothy 1937
1 340 COSTNER Infant 1912-1914
37 283 COSTNER Sarah Perlina 1949
22 210 COSTNER W. F., Mrs. 1934
23 157 COSTNER W. T. 1935
5 103 COSTON Jane 1921-1922
22 282 COTHRAN Peggy Jean 1934
22 293 COTHREN Elizabeth 1934
35 79 COTTON James Edwin 1947
6 738 COUCH James Miller 1923-1924
4 643 COUCH Jas. Butler 1919-1920
2 147 COUCH Mary Jane 1915-1916
3 116 COUCH Silvia Jenette 1917-1918
33 181 COUNCIL Daniel w. 1945
38 61 COVINGTON Richard Marion 1950
1 44 COVINGTON Wade 1912-1914
21 286 COWAN Charles M. 1933
6 496 COWAN D. W. A 1923-1924
40 70 COWAN Ella C. 1952
24 224 COWAN John Columbus 1936
30 191 COWAN Mary S. 1942
30 184 COWAN William W. 1942
