Return Home
Click on a letter to jump to surnames beginning with that letter.

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Book Page Surname Given Name Year
19 336 PACE Charles Hampton 1930-1931
15 18 PACE Charlie 1927
7 130 PACE Claude Boyd 1925
29 84 PACE Robert Lee 1941
41 257 PACE William Hampton 1953
4 90 PACK Alvin 1919-1920
18 388 PACK Cephus 1929-1930
15 173 PACKARD Billie 1927
20 264 PACKARD Jame Reid 1931-1932
35 92 PACKARD Lee Roy D. 1947
18 270 PACKHARD Lola Hicks 1929-1930
25 142 PADDGETT Jennie Moosehead 1937
3 242 PADGETT Albert 1917-1918
19 374 PADGETT Alonza Bratch 1930-1931
4 5 PADGETT Alpha Ann 1919-1920
4 120 PADGETT Alvin Jackson 1919-1920
2 133 PADGETT Amelia 1915-1916
24 150 PADGETT Anna Betha Freeman 1936
5 131 PADGETT B. M. 1921-1922
24 152 PADGETT B. S., Mrs. 1936
2 428 PADGETT Belvey Decia 1915-1916
32 159 PADGETT Biddie Bridges 1944
5 378 PADGETT Bill 1921-1922
38 224 PADGETT Buford H. 1950
36 179 PADGETT Carolyn Dianne 1948
6 268 PADGETT Carrie 1923-1924
3 284 PADGETT Charles H. 1917-1918
3 557 PADGETT Corra Owen 1917-1918
7 359 PADGETT Crayton 1925
19 208 PADGETT Docia Jane 1930-1931
20 233 PADGETT Docie Jane 1931-1932
31 339 PADGETT Edith Isobell 1943
20 51 PADGETT Elmera 1931-1932
33 106 PADGETT Emanuel   1945
17 49 PADGETT Emma Nell 1929
41 259 PADGETT Forest Grover 1953
5 28 PADGETT G. M., Jr. 1921-1922
41 260 PADGETT George Henry 1953
14 42 PADGETT Georgianna Eliz 1926
30 248 PADGETT Glenn 1942
17 81 PADGETT Inez 1929
2 3 PADGETT Infant 1915-1916
14 409 PADGETT Infant 1926
15 369 PADGETT Infant 1927
17 191 PADGETT Infant 1929
19 111 PADGETT Infant 1930-1931
20 128 PADGETT Infant 1931-1932
19 35 PADGETT Isac? 1930-1931
7 272 PADGETT J. L. 1925
2 32 PADGETT J. T. 1915-1916
35 198 PADGETT James Merideth 1947
20 259 PADGETT James Willard 1931-1932
33 103 PADGETT James Y. 1945
16 279 PADGETT Jane Caroline 1928
4 343 PADGETT Jess R. 1919-1920
38 223 PADGETT Jesse Hubert 1950
14 226 PADGETT Jessie 1926
3 447 PADGETT Joe 1917-1918
40 272 PADGETT John Wilson 1952
37 145 PADGETT Julius Alexander 1949
1 2 PADGETT Kittie Caroline 1912-1914
37 23 PADGETT Lewis Elizny 1949
20 75 PADGETT Lindsay 1931-1932
42 223 PADGETT Lula Belle 1954
19 51 PADGETT Madison Rolli 1930-1931
3 572 PADGETT Martha 1917-1918
3 595 PADGETT Mary 1917-1918
26-27 287 PADGETT Mary E. 1938-1939
33 161 PADGETT Mattie Wells 1945
1 314 PADGETT Meba 1912-1914
3 238 PADGETT Minervia 1917-1918
31 64 PADGETT Minnie Laney 1943
1 4 PADGETT Morris Quinn 1912-1914
35 213 PADGETT Nancie Angaline 1947
25 216 PADGETT Nancy Gillespie (Mrs. P.D.) 1937
17 216 PADGETT P. D. 1929
2 310 PADGETT Pauline 1915-1916
21 63 PADGETT Percilla 1933
2 484 PADGETT Ray Barney 1915-1916
7 150 PADGETT Rebecca, Mrs. 1925
16 68 PADGETT Robert Nelson 1928
37 18 PADGETT Romillis M. 1949
35 85 PADGETT Ruby Annie Bell 1947
5 261 PADGETT Ruthie Rosaline 1921-1922
18 77 PADGETT Sara Elizabeth 1929-1930
42 222 PADGETT Sarah Elmeda 1954
39 251 PADGETT Sidney Forney 1951
39 252 PADGETT Sidney Forney 1951
2 422 PADGETT Sue Virl 1915-1916
37 114 PADGETT Susan 1949
26-27 355 PADGETT Sybil Anne 1938-1939
18 177 PADGETT Sylvester Collis 1929-1930
6 282 PADGETT Talemus Bryson 1923-1924
3 246 PADGETT Taylor 1917-1918
41 258 PADGETT Tildon Rucker 1953
20 361 PADGETT Vera Evelyn 1931-1932
17 248 PADGETT Violet 1929
18 191 PADGETT W. W. 1929-1930
14 106 PADGETT William Mack 1926
38 222 PADGETT Willie Paul 1950
5 493 PADGETT Wilmer 1921-1922
29 296 PADGETTE Robert Lawson 1941
20 462 PAGE Janie 1931-1932
20 303 PAINTER Alonzo Martin 1931-1932
34 289 PAINTER C.O. 1946
28 303 PAINTER Infant 1940
5 392 PAINTER Odes C. 1921-1922
26-27 251 PAINTER Rosa Lee 1938-1939
21 160 PAINTER Silver Pauline 1933
3 516 PALMER Infant 1917-1918
32 282 PALMER Lucy 1944
6 49 PALMER Lula 1923-1924
3 289 PALMER Margaret Ann 1917-1918
17 199 PALMER Mary Lou 1929
34 60 PALMER Minnie 1946
3 514 PALMER Viola 1917-1918
6 293 PANNELL Abram 1923-1924
20 352 PANTHER Ernest 1931-1932
6 370 PANTHER John 1923-1924
5 358 PANTHER R. C. 1921-1922
20 115 PANTHER Robert William 1931-1932
14 495 PANTHER Sarah Ruth 1926
4 156 PARDON Richard H. 1919-1920
2 92 PARKER Bessey May 1915-1916
5 428 PARKER Bessie 1921-1922
3 643 PARKER Claud C. 1917-1918
29 239 PARKER Cornelia 1941
36 232 PARKER Edith Huntley 1948
23 215 PARKER Elijah 1935
19 129 PARKER Eliza 1930-1931
4 538 PARKER Ethel Pearl 1919-1920
33 86 PARKER George W. 1945
37 220 PARKER Green Berry 1949
3 704 PARKER Horace 1917-1918
38 225 PARKER Infant 1950
16 336 PARKER Joe 1928
35 291 PARKER Joseph Permenter 1947
28 311 PARKER Katie 1940
7 177 PARKER Lena Ruth 1925
28 416 PARKER Mamie Juanita Whitaker 1940
19 252 PARKER Mary 1930-1931
20 315 PARKER Mary 1931-1932
3 110 PARKER Minter 1917-1918
35 149 PARKER Robert Allen 1947
35 38 PARKER Zenny 1947
6 145 PARKINSON E. A., Mrs. 1923-1924
1 173 PARKS Ernest B. 1912-1914
20 401 PARKS Harvy Lee 1931-1932
23 81 PARKS Jennie Elizabeth 1935
4 61 PARKS W. L. 1919-1920
28 212 PAROCTOR William Crayton 1940
36 8 PARRIS Andy Jones 1948
29 368 PARRIS Butler Ray 1941
16 234 PARRIS Infant 1928
19 196 PARRIS Infant 1930-1931
20 221 PARRIS Infant 1931-1932
36 206 PARSON Margaret 1948
41 261 PARTON Edgar L. 1953
31 171 PARTON Ivey Odell 1943
34 43 PARTON John Hampton 1946
16 413 PARTON Julia F. 1928
2 283 PARTON Panthia Alis 1915-1916
3 198 PARTON Robert Franklin 1917-1918
19 162 PATE Infant 1930-1931
36 255 PATE Laura Alice 1948
23 151 PATE Martha Malissa Bradford 1935
15 319 PATERSON Lula 1927
19 223 PATES Cary Bell 1930-1931
20 248 PATES Cary Bell 1931-1932
19 76 PATRICK Oae 1930-1931
3 813 PATTEN Oliven 1917-1918
4 43 PATTERSON Birty 1919-1920
4 605 PATTERSON Cicero 1919-1920
26-27 62 PATTERSON DorothyV 1938-1939
6 710 PATTERSON Fannie 1923-1924
14 320 PATTERSON Henry, Jr. 1926
6 718 PATTERSON Infant 1923-1924
7 390 PATTERSON Jane 1925
19 368 PATTERSON John William 1930-1931
6 621 PATTERSON Mattie 1923-1924
26-27 311 PATTERSON Nettie 1938-1939
5 813 PATTERSON Richard 1921-1922
39 253 PATTERSON Richard H. 1951
14 163 PATTERSON Rosa Mae 1926
6 291 PATTERSON Susana 1923-1924
6 86 PATTERSON Vergil E. 1923-1924
28 421 PATTIE Donald David 1940
2 517 PATTON Jessie 1915-1916
7 440 PATTON John 1925
18 424 PATTON Julius L. 1929-1930
4 446 PATTON Paul 1919-1920
21 229 PAUNELL Dove Avery 1933
35 11 PAYNE Annie 1947
26-27 52 PAYNE Hubert 1938-1939
19 4 PAYNE Joseph 1930-1931
32 21 PAYNE William Henry 1944
3 338 PAYSAUR Mary 1917-1918
2 56 PAYSEUR William Theadore 1915-1916
19 138 PEACE Infant 1930-1931
34 298 PEACE John Richard 1946
40 273 PEACE Wesley Roger 1952
3 441 PEARSON Cabel 1917-1918
3 592 PEARSON Carrie? 1917-1918
3 594 PEARSON Charlie 1917-1918
16 80 PEARSON Ernest Wray 1928
38 226 PEARSON Lawrence M. 1950
20 464 PEARSON Manerva 1931-1932
30 151 PEARSON Newel D. 1942
2 400 PEARSON Sallie 1915-1916
18 260 PEARSON William 1929-1930
25 35 PEELER Armanda 1937
26-27 209 PEELER Bessie Mae 1938-1939
19 324 PEELER Geneva 1930-1931
19 412 PEELER Green 1930-1931
20 445 PEELER Green 1931-1932
39 254 PEELER Infant 1951
41 262 PEELER Miles Ernest 1953
25 155 PEELER Troy 1937
38 227 PEELER Vernie N. 1950
14 62 PEELER William D. 1926
38 228 PEGRAM Beulah Vista 1950
32 61 PEGRAM Joanna Theodocia 1944
23 93 PEGRAM Mary Ellen 1935
16 96 PELLIT Ruth 1928
34 133 PELLUM Margaret Valinda Blanton 1946
5 619 PENDLETON William Marshal 1921-1922
2 464 PENLAND Kie 1915-1916
1 147 PENNOYES? G--- 1912-1914
30 79 PENSON Fannie 1942
19 108 PENSON Lawrence G., Jr 1930-1931
20 125 PENSON Lawrence Garland 1931-1932
4 404 PENSON Mary 1919-1920
36 170 PENSON Terry 1948
37 85 PERGUSON Lindsay 1949
30 86 PERRY Infant 1942
20 322 PETERSON Infant 1931-1932
3 157 PETERSON Lizzie 1917-1918
37 158 PETERSON Nelson 1949
7 238 PETERSON Serena 1925
21 23 PETTEY Luia Laura 1933
32 174 PETTIT Donie Hendrix 1944
16 110 PETTIT Ruth 1928
16 284 PETTIT Ruth 1928
32 134 PETTY Anna 1944
41 263 PETTY Donald Lee 1953
35 96 PETTY Fanny 1947
31 126 PETTY Forrest 1943
7 162 PETTY Grace 1925
17 180 PETTY Hall, Jr. 1929
32 137 PETTY Hattie Eubanks 1944
21 81 PETTY Hattie Taylor 1933
2 327 PETTY Infant 1915-1916
2 437 PETTY Infant 1915-1916
6 421 PETTY Infant 1923-1924
42 227 PETTY James Franklin 1954
36 264 PETTY John 1948
14 43 PETTY John Robert 1926
17 176 PETTY Landrum 1929
2 535 PETTY Lucia 1915-1916
5 380 PETTY Luyelia 1921-1922
25 309 PETTY Maggie Lee 1937
25 74 PETTY Martha Ann 1937
42 225 PETTY Mary Willie 1954
42 226 PETTY Mary Willie Green 1954
38 229 PETTY Mattie   1950
18 430 PETTY Mollie 1929-1930
3 565 PETTY Sallie 1917-1918
6 440 PETTY Tom 1923-1924
28 291 PETTY Walter Eugene 1940
28 422 PETTY William 1940
28 401 PFEIFER Katherine 1940
3 188 PHARHAM Priscilla 1917-1918
5 456 PHILBECK Adis Smith 1921-1922
6 341 PHILBECK Ben Wasburn 1923-1924
37 16 PHILBECK Biddie Anne 1949
42 229 PHILBECK Charles Lester 1954
23 34 PHILBECK Chevious 1935
32 176 PHILBECK David Hoyle 1944
21 18 PHILBECK Eliza Ann 1933
2 442 PHILBECK Huldah 1915-1916
39 255 PHILBECK Infant 1951
5 481 PHILBECK Joseph M. 1921-1922
7 223 PHILBECK Josephine, Mrs. 1925
31 407 PHILBECK Martha Jane 1943
14 35 PHILBECK Martha Lucinda 1926
22 189 PHILBECK Mary Kathleen 1934
1 384 PHILBECK Mildred Mae 1912-1914
16 71 PHILBECK Minta, Mrs. 1928
37 60 PHILBECK Nora Elizabeth 1949
36 175 PHILBECK Perry 1948
24 100 PHILBECK Perry W. 1936
3 106 PHILBECK Polly 1917-1918
29 47 PHILBECK Rosalie 1941
6 264 PHILBECK Thomas F. 1923-1924
42 228 PHILBECK William Richard 1954
17 47 PHILBECK Wm. A. 1929
6 627 PHILBECK Wm. M. 1923-1924
22 302 PHILIPS Ellen 1934
18 72 PHILIPS Pantha E. 1929-1930
14 458 PHILIPS Verly 1926
7 377 PHILLIPPS M. Turner 1925
40 274 PHILLIPS Agnes Pettia 1952
29 281 PHILLIPS Archie Ramond 1941
14 233 PHILLIPS Ben 1926
5 427 PHILLIPS Bessie 1921-1922
31 282 PHILLIPS Carolyn Jean 1943
35 80 PHILLIPS Charles Howard 1947
41 264 PHILLIPS Claude M. 1953
37 121 PHILLIPS Danny Clyde 1949
42 230 PHILLIPS Dora Hardin 1954
15 152 PHILLIPS Elvina 1927
22 126 PHILLIPS Elvinia 1934
39 258 PHILLIPS George 1951
32 225 PHILLIPS George Furman 1944
39 257 PHILLIPS Hazel 1951
2 296 PHILLIPS Hill 1915-1916
4 420 PHILLIPS Ida 1919-1920
40 275 PHILLIPS Infant 1952
16 259 PHILLIPS J. I. ?? 1928
34 106 PHILLIPS J. Landrum 1946
38 230 PHILLIPS James Macks 1950
38 231 PHILLIPS James Macks 1950
16 232 PHILLIPS Jane 1928
37 160 PHILLIPS Joe   1949
18 117 PHILLIPS Joseph D. 1929-1930
22 138 PHILLIPS Joseph Ira 1934
40 276 PHILLIPS Joseph William 1952
22 125 PHILLIPS Kirt 1934
26-27 36 PHILLIPS Letta Ray 1938-1939
5 98 PHILLIPS Lloyd 1921-1922
40 277 PHILLIPS Lola Mae 1952
30 85 PHILLIPS Lula Mae 1942
25 88 PHILLIPS Marinda 1937
25 215 PHILLIPS Mary S. 1937
19 272 PHILLIPS Mary Willie 1930-1931
23 176 PHILLIPS Massie Elizabeth 1935
39 256 PHILLIPS mollie B. 1951
4 413 PHILLIPS Odell 1919-1920
26-27 191 PHILLIPS Pauline 1938-1939
16 224 PHILLIPS Rachel 1928
25 173 PHILLIPS Romana Ann 1937
34 23 PHILLIPS Sarah Isabell 1946
3 472 PHILLIPS Sherwood 1917-1918
30 157 PHILLIPS Susan 1942
32 128 PHILLIPS Virginia 1944
2 515 PHILLIPS William 1915-1916
19 321 PHILLIPS William Bure 1930-1931
20 302 PHILLIPS William Columbus 1931-1932
4 398 PHILLIPS Wilmer 1919-1920
3 396 PI--- Henry Calvin 1917-1918
3 587 PIERCY A. Dolphus 1917-1918
17 237 PIERCY Charlie M. 1929
2 403 PIERCY Lillie V. 1915-1916
5 247 PIERCY Marvin J. 1921-1922
37 58 PIERCY Mary Eva 1949
14 250 PIERCY Noah 1926
30 145 PIERCY W. R. 1942
5 402 PIERCY William Irvin 1921-1922
38 232 PIKE Clarence Albert 1950
40 278 PIKE Ella Flack 1952
41 265 PIKE Milton Due 1953
22 284 PILGRIM Billie Herman 1934
6 105 PILGRIM Corniss Uevoia 1923-1924
21 283 PILGRIM John Henry 1933
1 323 PILGRIM John William 1912-1914
23 282 PINE(?) Linda Goode 1935
5 271 PINSON Lexana 1921-1922
6 261 PINTOFF Perry 1923-1924
6 686 PINTUFF Castal 1923-1924
26-27 277 PINTUFF R. B. 1938-1939
25 84 PITMAN Infant 1937
33 55 PITMAN Infant 1945
6 92 PITMAN Walter 1923-1924
24 252 PITTMAN Charles 1936
19 381 PITTMAN Cora 1930-1931
24 201 PITTMAN James Cebe 1936
42 231 PITTMAN Rose Etta 1954
18 447 PITTMAN Ruben 1929-1930
33 210 PITTS Annie Margaret 1945
33 211 PITTS Annie Margaret 1945
39 259 PITTS Clarence Dewey 1951
23 179 PITTS Herman 1935
32 155 PITTS Jas. Odell 1944
37 116 PITTS Judy Marlene 1949
6 488 PITTS L. A. 1923-1924
18 173 PITTS Ray Coleman 1929-1930
29 235 PITTS Ruth 1941
21 199 PITTS William Fred 1933
37 309 PLEAS T. Elmore 1949
16 229 PLEMMONS 1 yr old child of W. H. 1928
26-27 404 PLONK Joseph Calvin 1938-1939
1 109 PLYMAN Henry 1912-1914
15 248 POE Orlan Steadman 1927
7 284 PONDER Hilden 1925
28 365 PONDER Margaret Octavia Taylor 1940
15 302 PONDER Virginia 1927
1 365 POOL Infant 1912-1914
1 371 POOL Infant 1912-1914
3 251 POOL Infant 1917-1918
5 20 POOL John T., Jr. 1921-1922
30 72 POOL John Thomas 1942
5 67 POOL Lillie Belle 1921-1922
5 187 POOLE Biddie 1921-1922
14 396 POOLE C. A., Mr. 1926
33 185 POOLE David   1945
42 232 POOLE Glenda Jervey 1954
39 260 POOLE Infant 1951
31 173 POOLE Odie 1943
5 342 POOLE William Washing 1921-1922
41 267 POOLES Josephine 1953
14 380 POPE Albert 1926
21 190 POPE Andy C 1933
39 261 POPE Benny Lee 1951
33 199 POPE George C. 1945
14 337 POPE Inez 1926
30 180 POPE Izabella Waters 1942
14 251 POPE John Simon 1926
6 512 POPE John Washington 1923-1924
41 266 POPE Lillie Green 1953
31 276 POPE Maggie 1943
6 96 PORTER G. L 1923-1924
17 126 PORTER George Washington 1929
3 673 PORTER John Furman Y. 1917-1918
5 424 PORTER Joseph B. 1921-1922
32 177 PORTER Virginia Lee 1944
14 120 PORTER Yates 1926
4 101 POSTEN Pearl 1919-1920
5 658 POSTON Augustus T., Mrs. 1921-1922
1 135 POSTON Sam 1912-1914
19 142 POSTON Sam, Jr. 1930-1931
2 376 POSTON Vance 1915-1916
6 614 POTEAT David 1923-1924
30 150 POTEAT Elsie Redford 1942
37 246 POTEAT George A. 1949
32 230 POTEAT John A. 1944
1 89 POTEET J. W., Mrs. 1912-1914
5 5 POTEET Robert Daniel 1921-1922
2 524 POTTER A. B. 1915-1916
17 152 POTTER Elijah 1929
17 153 POTTER Elisha 1929
20 420 POTTER Infant 1931-1932
42 233 POTTER J.A. 1954
35 5 POTTER Joe 1947
2 501 POTTER Sallie 1915-1916
25 320 POTTER Sallie 1937
40 279 POUNDS Earnest 1952
18 63 POWELL Aff 1929-1930
5 601 POWELL Belle 1921-1922
32 206 POWELL Columbus Durham Ruffin 1944
4 39 POWELL D. G. 1919-1920
39 262 POWELL Dora Katherine 1951
4 461 POWELL Floyd? 1919-1920
29 115 POWELL Gradie Lee 1941
34 93 POWELL Grover Lamar 1946
3 532 POWELL James 1917-1918
22 93 POWELL John N 1934
18 351 POWELL Loyd 1929-1930
3 589 POWELL Mary F. 1917-1918
36 227 POWELL Paul 1948
34 285 POWELL Robert B. 1946
29 357 POWELL Ruth 1941
24 207 POWELL Samuel Mode 1936
31 181 POWELL Thelma Juanita (Birth Certificate) 1943
4 467 POWELL Unice Jeanette 1919-1920
1 152 POWERS Alice Anna 1912-1914
31 344 POWERS Leora Leeper 1943
5 549 POWERS Lewis Edward 1921-1922
22 242 POWERS Sarah Cathrine 1934
34 219 PRATT Otto V. 1946
2 436 PRESNELL Lee S. 1915-1916
19 210 PREWITT Avey Lois 1930-1931
20 235 PREWITT Avey Lois 1931-1932
42 234 PREWITT Ernest Edward 1954
18 364 PRICE Alvin 1929-1930
15 185 PRICE Annie Sue 1927
19 87 PRICE Austin Amos 1930-1931
14 336 PRICE Benjamin Hamilton 1926
20 254 PRICE Betty Doris 1931-1932
4 298 PRICE Burrell 1919-1920
38 234 PRICE Charlie Sip 1950
39 263 PRICE cortez A. 1951
18 98 PRICE D. Reid 1929-1930
2 204 PRICE De Marcus 1915-1916
31 456 PRICE Dewey Walker 1943
20 402 PRICE Dora 1931-1932
29 137 PRICE Duff 1941
34 95 PRICE E. B. 1946
20 39 PRICE Edgar Simon 1931-1932
19 46 PRICE Edger Simon 1930-1931
37 53 PRICE Eliza 1949
28 85 PRICE Eliza R. 1940
4 215 PRICE Eliza Roxanna 1919-1920
14 108 PRICE Elizabeth 1926
17 75 PRICE Elmina 1929
41 268 PRICE Ernest T. 1953
20 277 PRICE Ester Lockman 1931-1932
22 102 PRICE Evelin 1934
24 166 PRICE Fannie 1936
40 281 PRICE Fuller Spurgeon 1952
14 17 PRICE G. A. 1926
20 65 PRICE Gilbert A. 1931-1932
28 79 PRICE Grover P. 1940
5 361 PRICE Harriett 1921-1922
23 138 PRICE Harriett Johnson 1935
1 362 PRICE Infant 1912-1914
37 59 PRICE Infant 1949
30 140 PRICE James Bruce, Jr. 1942
7 183 PRICE James Morton 1925
4 182 PRICE John 1919-1920
31 144 PRICE John Anderson 1943
15 367 PRICE John Bynum 1927
14 22 PRICE John L. 1926
4 189 PRICE Johney Edgar 1919-1920
35 169 PRICE Joseph Grayson 1947
28 281 PRICE Joseph Madison 1940
33 274 PRICE Joyce Brent 1945
16 408 PRICE Julius Fredrick 1928
35 77 PRICE Kate Munsey 1947
36 228 PRICE Lana Susan 1948
26-27 411 PRICE Levi Frank 1938-1939
3 758 PRICE Lewis 1917-1918
23 13 PRICE Lillian Lourina 1935
31 140 PRICE Lizzie 1943
42 235 PRICE Lonnie Elizabeth 1954
30 62 PRICE Lou C. 1942
2 441 PRICE Louisa A. 1915-1916
6 75 PRICE Louise Eleanor 1923-1924
16 219 PRICE Lucinda 1928
20 380 PRICE Lundy Jenkins 1931-1932
4 181 PRICE Maga 1919-1920
14 186 PRICE Margaret Irene 1926
2 181 PRICE Mary Elizabeth 1915-1916
4 214 PRICE Mary Ola 1919-1920
5 334 PRICE Mattie 1921-1922
35 252 PRICE Meldonia 1947
25 PRICE Meta Ann 1937
18 397 PRICE Nancy Tesseneer 1929-1930
14 281 PRICE R. S. 1926
6 367 PRICE Reuben S. 1923-1924
30 240 PRICE Richard McDuffie 1942
42 236 PRICE Robert C. 1954
21 233 PRICE Roy Lee 1933
25 56 PRICE Ruby Mae 1937
3 600 PRICE Russell 1917-1918
26-27 447 PRICE Sallie Thrift 1938-1939
38 233 PRICE Sarah Jane 1950
22 164 PRICE Sarah Maleva 1934
6 294 PRICE Shadrach Marsha 1923-1924
28 29 PRICE Susan 1940
17 348 PRICE Thelma 1929
38 235 PRICE Venisha Virginia 1950
23 14 PRICE Vinnie 1935
4 216 PRICE Willie Vasca 1919-1920
35 208 PRICE Zennie Clements 1947
40 280 PRICE Zimmie Mingles 1952
29 139 PRICHARD Lottie Ethel 1941
23 65 PRICK Jack 1935
34 209 PRIDMORE Joseph 1946
31 347 PRIMO Olivia Wilholminea 1943
1 146 PRINCE Adam Melton 1912-1914
34 164 PRINCE Infant 1946
20 305 PRINCE Lundy A. 1931-1932
32 170 PRINCE Malinda Ann 1944
21 162 PRINCE Mildred 1933
20 304 PRINCE Mildrege (Messie) 1931-1932
20 458 PRINCE Pinkney William 1931-1932
20 463 PRINCE Pinkney William 1931-1932
14 210 PRINCE Robert 1926
28 407 PRITCHARD Crawford 1940
3 574 PRITCHARD Della Kansas 1917-1918
41 269 PRITCHARD James Larkin 1953
33 82 PRITCHARD John 1945
40 282 PRITCHARD Ruth 1952
14 267 PRITCHARD Sarah Ellen 1926
6 188 PRITCHARD W. F., Mrs. 1923-1924
2 297 PRITCHARD Winslow 1915-1916
18 462 PROCTOR Alice 1929-1930
35 98 PROCTOR Alonzo 1947
37 165 PROCTOR Arejulia 1949
26-27 96 PROCTOR C. Lee 1938-1939
31 201 PROCTOR Elizabeth 1943
16 156 PROCTOR Eva Viola 1928
36 204 PROCTOR Gwendolyn Joyce 1948
1 35 PROCTOR Infant 1912-1914
5 547 PROCTOR Infant 1921-1922
6 17 PROCTOR Infant 1923-1924
40 283 PROCTOR Infant 1952
7 350 PROCTOR June Edna 1925
17 109 PROCTOR Junie 1929
37 276 PROCTOR Litha 1949
39 264 PROCTOR Mal Odus 1951
24 264 PROCTOR Mary Alice 1936
23 90 PROCTOR Mary M. 1935
26-27 18 PROCTOR Roy Clinton 1938-1939
26-27 407 PROCTOR Wilbur Ashley 1938-1939
19 131 PROPES Horace M. 1930-1931
18 285 PROPES Infant 1929-1930
39 265 PROPST Sarah Lucinda 1951
39 266 PRUEITT Anna Brown 1951
1 22 PRUETT Bessie 1912-1914
1 401 PRUETT Fannie 1912-1914
15 189 PRUETT James 1927
28 42 PRUETT Margaret Spurlin 1940
5 1 PRUETT Nancy Roberson 1921-1922
40 284 PRUETT Noah David 1952
14 317 PRUETT Peter A. 1926
36 154 PRUETT Thomas A. 1948
41 270 PRUETTE Edgar Thomas 1953
40 285 PRUETTE R. Lander 1952
3 762 PRUITT Infant 1917-1918
40 286 PRUITT Isaac Larry 1952
1 104 PRUITT John J. 1912-1914
38 236 PRUITT John Pinkney 1950
3 764 PRUITT Mattie 1917-1918
4 295 PUCKET Reuben 1919-1920
4 569 PURGASON James 1919-1920
38 237 PURGASON Miranda 1950
23 80 PURSER P. O. 1935
14 265 PUTMAN Annie Lou 1926
38 238 PUTMAN Devaney 1950
19 93 PUTMAN Hester 1930-1931
3 21 PUTMAN Infant 1917-1918
7 248 PUTMAN Joseph Garlon 1925
5 280 PUTMAN Lucille 1921-1922
3 782 PUTMAN Myrtle Estel 1917-1918
2 522 PUTMAN Thomas 1915-1916
4 162 PUTMAN Virginia 1919-1920
40 287 PUTMAN William John 1952
16 99 PUTNAM Sallie, Mrs. 1928
15 159 PUTNAM Sarah, Mrs. 1927
15 249 PYATT Doctor Pearline 1927
15 106 PYATT Ollie 1927