Return Home
Click on a letter to jump to surnames beginning with that letter.

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Book Page Surname Given Name Year
3 142 SADLER Julia 1917-1918
24 188 SAIN Florence Daniels 1936
20 145 SALTON Jennie 1931-1932
40 312 SAMS Carl Ray 1952
36 32 SAMS Joyce Ellen 1948
19 69 SAMUEL Georgia Black 1930-1931
20 84 SAMUEL Georgie Black 1931-1932
35 57 SANDERS Alex Zack 1947
35 128 SANDERS John Willy 1947
14 188 SANDERS Monroe 1926
0 20 SANDERS Thomas Lee 1909-1911
23 193 SANDERS Worthe R. 1935
41 282 SANE Elsie Washburn 1953
7 397 SANE John 1925
42 255 SANE John Crawford 1954
39 284 SANE John Willie 1951
5 510 SANE Kenneth 1921-1922
5 542 SANE Kenneth 1921-1922
5 480 SANE Louise 1921-1922
32 236 SANE Sarah Jane 1944
23 308 SANSING Bobbie Ray 1935
1 230 SANSING Infant 1912-1914
20 430 SANSING Infant 1931-1932
40 313 SANSING Infant 1952
25 282 SANSING James Daniel 1937
20 390 SANSING Minie 1931-1932
2 312 SARRATT Eugenia 1915-1916
5 303 SARRATT Jerry 1921-1922
15 381 SARRATT Julia 1927
39 285 SARRATT Samuel Austell 1951
7 373 SARRETT Lettie Lucrece 1925
29 155 SARRETT Maggie 1941
31 453 SAUNDERS Infant 1943
31 403 SAUNDERS John Stanley 1943
37 199 SAUNDERS Nora McDaniel 1949
6 646 SAUNDERS Thomas R. 1923-1924
22 11 SAVAGE Virginia Love 1934
30 134 SAWYER Susan M. 1942
1 395 SCHENCK Delpha 1912-1914
36 288 SCHIER Marie 1948
29 400 SCHMIDT Thresa 1941
22 191 SCHRONCE Otis 1934
5 647 SCOGGIN Emma Nancy 1921-1922
4 91 SCOGGIN Hill 1919-1920
14 2 SCOGGIN Infant 1926
4 586 SCOGGIN Lettie 1919-1920
3 822 SCOGGIN Nathan 1917-1918
19 325 SCOGGIN Nellie 1930-1931
1 439 SCOGGIN Rosco 1912-1914
34 273 SCOGGINS Alda 1946
4 653 SCOGGINS Amanda 1919-1920
6 619 SCOGGINS Augustus A. 1923-1924
35 114 SCOGGINS Benjamin McCoy 1947
25 285 SCOGGINS Douglas Clayton 1937
37 264 SCOGGINS Dwight Edward 1949
7 212 SCOGGINS Eugene D. 1925
39 286 SCOGGINS George Arthur 1951
23 312 SCOGGINS Guy Blaine 1935
6 657 SCOGGINS Harold Drewy 1923-1924
5 707 SCOGGINS Hazel I. 1921-1922
38 258 SCOGGINS Hulan Paul 1950
7 199 SCOGGINS J. T. 1925
34 238 SCOGGINS James Andrew 1946
15 81 SCOGGINS Jay 1927
33 30 SCOGGINS Joe 1945
20 387 SCOGGINS Julia 1931-1932
30 228 SCOGGINS Lee Roy 1942
2 549 SCOGGINS Lord Otho 1915-1916
15 130 SCOGGINS Louisa 1927
2 48 SCOGGINS Lydia 1915-1916
4 645 SCOGGINS Magdelina 1919-1920
22 143 SCOGGINS Mary Elizabeth 1934
5 608 SCOGGINS Nathan, Jr. 1921-1922
21 287 SCOGGINS Samuel Boyce 1933
4 575 SCOGGINS Sarah Elizabeth 1919-1920
36 187 SCOGGINS Steven Wayne 1948
33 266 SCOGGINS William C. 1945
4 656 SCOGGINS Wm. Chivois B. 1919-1920
31 439 SCOTT Clara 1943
3 429 SCOTT David S., Mrs. 1917-1918
6 586 SCOTT Infant 1923-1924
6 628 SCOTT Infant 1923-1924
19 11 SCOTT Infant 1930-1931
20 8 SCOTT Infant 1931-1932
6 89 SCOTT John 1923-1924
5 525 SCOTT John Thomas 1921-1922
14 440 SCOTT Lee 1926
26-27 154 SCOTT Mary 1938-1939
4 69 SCOTT Thomas 1919-1920
30 108 SCRUGGS Beatrice Dobbins 1942
3 605 SCRUGGS C. C. 1917-1918
5 366 SCRUGGS Cay 1921-1922
26-27 219 SCRUGGS Clyde Richard 1938-1939
1 315 SCRUGGS D. Sampson 1912-1914
16 258 SCRUGGS Della 1928
35 63 SCRUGGS Dennis Lee 1947
37 326 SCRUGGS Dock F. 1949
3 484 SCRUGGS Ed 1917-1918
5 411 SCRUGGS Edna Branson 1921-1922
40 315 SCRUGGS Ellis Monroe 1952
5 413 SCRUGGS Eloise 1921-1922
22 150 SCRUGGS Ferby Francis 1934
18 197 SCRUGGS henry 1929-1930
3 551 SCRUGGS Infant 1917-1918
15 255 SCRUGGS Infant 1927
15 324 SCRUGGS Infant 1927
39 287 SCRUGGS Infant 1951
7 211 SCRUGGS J. S. , Jr. 1925
3 430 SCRUGGS J. W. 1917-1918
18 108 SCRUGGS James Crowder 1929-1930
15 183 SCRUGGS Jane, Mrs. 1927
3 442 SCRUGGS John F. 1917-1918
33 124 SCRUGGS Lillie Mae 1945
21 244 SCRUGGS Louise 1933
4 438 SCRUGGS Lucile 1919-1920
14 255 SCRUGGS Marion 1926
14 234 SCRUGGS Marvin Dwight 1926
3 786 SCRUGGS Mary Beatrice 1917-1918
7 364 SCRUGGS Mary Elizabeth 1925
33 101 SCRUGGS Mary White 1945
4 155 SCRUGGS Maude 1919-1920
32 119 SCRUGGS Minnie Jeanette 1944
19 215 SCRUGGS Mosie V. 1930-1931
20 240 SCRUGGS Mosie V. 1931-1932
39 288 SCRUGGS Oliver G. 1951
34 101 SCRUGGS Peggy 1946
40 316 SCRUGGS Raney Della 1952
36 106 SCRUGGS Rebecca Ann 1948
30 231 SCRUGGS Robert Pinkney 1942
5 505 SCRUGGS Romeo 1921-1922
37 183 SCRUGGS Romie William 1949
15 142 SCRUGGS Rosalee 1927
33 119 SCRUGGS Sara Catherine 1945
40 314 SCRUGGS Vera Camp 1952
3 497 SCRUGGS Vicia 1917-1918
15 339 SCRUGGS William 1927
5 564 SCRUGGS William Franklin 1921-1922
25 144 SCRUGGS Winford A. 1937
22 179 SCRUGGS Wm. Lewis 1934
2 166 SCRUGS James 1915-1916
2 222 SEAGLE Berlin 1915-1916
14 222 SEAL Ollie 1926
19 100 SEAMAN Katherine R. S. 1930-1931
20 85 SEAMAN Katherine Roberta Suber 1931-1932
17 342 SEARCEY Mary 1929
7 23 SEARCY Agness 1925
2 86 SEARCY Alphia Lee 1915-1916
33 7 SEARCY Annie A. 1945
33 156 SEARCY C. W. 1945
4 633 SEARCY Carrie 1919-1920
6 648 SEARCY Clyde Hicks 1923-1924
31 391 SEARCY Diana Addline 1943
3 210 SEARCY Effie 1917-1918
3 132 SEARCY Elizabeth 1917-1918
4 174 SEARCY Elizabeth 1919-1920
6 217 SEARCY Ethel 1923-1924
1 116 SEARCY F. Benjamin 1912-1914
16 191 SEARCY Fannie L. 1928
39 289 SEARCY Flynn 1951
35 142 SEARCY Helen Parker 1947
20 21 SEARCY Hoyle 1931-1932
1 149 SEARCY Infant 1912-1914
1 216 SEARCY Infant 1912-1914
17 22 SEARCY Infant 1929
5 105 SEARCY Joseph 1921-1922
37 11 SEARCY Joseph E. 1949
4 178 SEARCY Josie 1919-1920
16 203 SEARCY Leona 1928
31 15 SEARCY Lillian Gertrude 1943
23 205 SEARCY Lona Bell 1935
16 24 SEARCY M. A. 1928
1 150 SEARCY Martha 1912-1914
7 25 SEARCY Martha 1925
6 730 SEARCY Nancy 1923-1924
15 239 SEARCY Nancy Sue 1927
18 17 SEARCY Paul F. 1929-1930
1 151 SEARCY Ralph 1912-1914
3 129 SEARCY Ralph 1917-1918
23 212 SEARCY Ralph 1935
22 16 SEARCY Rebecca 1934
1 213 SEARCY Rilie A. 1912-1914
40 317 SEARCY Romeo 1952
32 306 SEARCY Roxie Ann 1944
31 27 SEARCY Sarah Elizabeth 1943
41 283 SEARCY Thomas R. 1953
5 665 SEARCY Vera Genevo 1921-1922
4 566 SEARCY William 1919-1920
31 319 SEARCY William Pinkney 1943
21 220 SEARCY William Thomas 1933
35 235 SEARCY Zack Taylor 1947
26-27 450 SEARCY Zeb 1938-1939
19 86 SEARS Jane 1930-1931
4 286 SEARS Johnnie 1919-1920
32 87 SEARS Robert Ernest 1944
29 203 SEAY Edwary Leroy 1941
5 58 SEE Jaunita 1921-1922
5 57 SEE Oneida 1921-1922
14 93 SEIGLER James Leroy 1926
30 130 SELF Callie Jane 1942
40 318 SELF Fred 1952
16 283 SELF Gladys Docie ?? 1928
38 259 SELF James Andrew 1950
39 290 SELF John Thomas 1951
41 284 SELF Nancey Emeline 1953
31 185 SELF Robert DeLee (Birth Certificate) 1943
15 210 SELF Sue Frances 1927
7 428 SELLARS R. P. 1925
40 319 SELLERS Bertha McCraw 1952
32 188 SELVEY Mary Ann 1944
16 107 SELVEY Sara Louise 1928
30 280 SELVEY Winslow Washington, Jr. 1942
6 38 SELVY Earl 1923-1924
18 189 SENTELL Samuel L. C. 1929-1930
6 357 SERRATT Infant 1923-1924
7 274 SETTLE Lillian 1925
1 28 SETTLEMYRE George 1912-1914
22 69 SETTLEMYRE Laura Prichard 1934
17 157 SETTLES William Guilfor 1929
16 361 SETZER Alonzo 1928
38 260 SETZER Frank Marion 1950
14 464 SETZER Ira 1926
38 261 SHADE Fannie   1950
3 721 SHANON Elsie 1917-1918
4 351 SHEAPARD W. M. 1919-1920
14 46 SHEEHAN Fannie May 1926
2 168 SHEFFORD Elonz 1915-1916
33 70 SHEHAN Arthur D. 1945
5 705 SHEHAN Bernice 1921-1922
18 126 SHEHAN Charlie 1929-1930
20 217 SHEHAN Dean Jr. 1931-1932
39 291 SHEHAN Doctor landrum 1951
30 12 SHEHAN Dorris 1942
4 580 SHEHAN Eliza 1919-1920
5 706 SHEHAN Euncie 1921-1922
34 222 SHEHAN George Henry 1946
40 320 SHEHAN George Washington 1952
19 192 SHEHAN Infant 1930-1931
36 214 SHEHAN Infant 1948
41 286 SHEHAN Joe 1953
21 127 SHEHAN John Franklin 1933
22 226 SHEHAN Lewis Ballenger 1934
6 304 SHEHAN Mary 1923-1924
20 347 SHEHAN Mary 1931-1932
7 37 SHEHAN Mary Frances 1925
36 280 SHEHAN Mary G. 1948
41 285 SHEHAN Maude 1953
28 214 SHEHAN Moran 1940
6 306 SHEHAN Oscar 1923-1924
31 431 SHEHAN Pearl Evelyn King 1943
39 292 SHEHAN WilliamAlbert 1951
37 327 SHELL Landon C. H. 1949
7 80 SHELL Morris 1925
19 395 SHELL Ralph 1930-1931
6 178 SHELTON A. J. 1923-1924
33 150 SHELTON James W. 1945
6 348 SHELTON L. Willie 1923-1924
18 186 SHELTON Robert H. 1929-1930
32 276 SHELTON Ruby 1944
2 60 SHENCK Henry Franklin 1915-1916
26-27 148 SHEPARD Hattie 1938-1939
4 226 SHEPARD Infant 1919-1920
37 149 SHEPARD Jessy Alberta 1949
1 36 SHEPPARD Buren 1912-1914
3 543 SHEPPARD Elfanzo 1917-1918
1 24 SHEPPARD George 1912-1914
18 33 SHEPPARD Julius Davis 1929-1930
1 321 SHEPPARD? Loretta 1912-1914
42 256 SHERIN Ernest Pruit 1954
30 122 SHERLIN Infant 1942
31 136 SHERLIN John S. 1943
31 435 SHERRILL Andy J. 1943
25 261 SHESHAN Daniel Alexander 1937
6 184 SHIELDS Addie Bell 1923-1924
37 227 SHIELDS Infant 1949
31 79 SHIM Edgar Austin 1943
16 220 SHIPMAN Hazel Virginia 1928
18 184 SHIPMAN Mollie M. 1929-1930
7 28 SHIRES Barbara 1925
42 257 SHIRES Barbara Linda 1954
33 188 SHIRES Clara L. 1945
34 25 SHIRES Deorse Pinkney 1946
34 19 SHIRES Infant 1946
1 229 SHIRES James M. 1912-1914
32 20 SHIRES Margrett Beatris 1944
41 287 SHIRES Milan Exford 1953
22 192 SHIRES Nellie Godfrey 1934
1 415 SHITLE Earl 1912-1914
15 251 SHITLE Geo. W. 1927
3 729 SHITLE Lawson Alexande 1917-1918
15 360 SHITLE Margaret Irene 1927
1 218 SHITLE Mary 1912-1914
36 72 SHITLES George William 1948
35 218 SHOBER Charles Eugene 1947
4 316 SHORT Claton 1919-1920
42 258 SHORT Mary Ada 1954
15 42 SHORT Minnie, Mrs. 1927
29 455 SHORT Ruby G. 1941
25 122 SHORT William 1937
1 117 SHOTWELL Jane Evelyn 1912-1914
22 89 SHOTWELL John 1934
31 337 SHOTWELL McCleary J. 1943
6 166 SHOWER ?? Mollie 1923-1924
22 92 SHOWP Louise 1934
19 377 SHROPSHIRE Infant 1930-1931
37 81 SHROPSHIRE Johnannie 1949
35 33 SHUFORD Oscar Randolph 1947
4 100 SHUFORD Thomas D. 1919-1920
17 11 SHULER Aldolphus 1929
31 23 SHYTLE Ellen Minervia 1943
14 430 SHYTLE Infant 1926
38 262 SHYTLE Infant 1950
29 389 SHYTLE John Mayberry 1941
38 263 SHYTLE Kenneth Fay 1950
22 260 SHYTLE Millard Martain 1934
18 368 SHYTLE Phillip C. 1929-1930
14 18 SHYTLE Ruby Inez 1926
17 332 SHYTLE Sarah 1929
26-27 367 SHYTLES Francis Hill, Mrs. 1938-1939
30 211 SHYTLES Joseph Baxter 1942
18 344 SHYTLES Lou Ella 1929-1930
14 121 SIGMAN Jemima 1926
34 52 SIGMON Lillie 1946
42 259 SIGMON Peter Julius Alonzo 1954
1 338 SILAN? Maude 1912-1914
18 255 SILVER Floretta 1929-1930
6 432 SILVER Infant 1923-1924
19 205 SILVER James Henry 1930-1931
20 230 SILVER James Henry 1931-1932
6 139 SILVER Madge 1923-1924
26-27 223 SILVERS Jane E. 1938-1939
18 361 SILVERS Nancy Eve 1929-1930
18 319 SILVERS T. J. 1929-1930
22 144 SIMMIS Aretta 1934
16 357 SIMMONS Drew Landrum 1928
21 213 SIMMONS Emma 1933
4 270 SIMMONS Esther 1919-1920
2 333 SIMMONS G. E. 1915-1916
26-27 445 SIMMONS Golden 1938-1939
36 215 SIMMONS Henry 1948
40 321 SIMMONS Hershel 1952
7 72 SIMMONS Irine 1925
26-27 427 SIMMONS Jack Miller 1938-1939
23 307 SIMMONS John P. 1935
42 260 SIMMONS Joseph David 1954
3 109 SIMMONS Julia Davis 1917-1918
2 394 SIMMONS Letha 1915-1916
3 270 SIMMONS Louise 1917-1918
19 302 SIMMONS Margaret 1930-1931
4 283 SIMMONS Martin 1919-1920
23 128 SIMMONS Mattie 1935
41 288 SIMMONS Nora 1953
41 289 SIMMONS Ola 1953
30 322 SIMMONS Osie 1942
26-27 453 SIMMONS Roosevelt C. 1938-1939
3 538 SIMMONS T. F. 1917-1918
18 467 SIMMONS Walter W. 1929-1930
28 151 SIMONS Minnie L. 1940
22 48 SIMONS Morris Flinn 1934
34 149 SIMPSON Harvy Garry 1946
34 148 SIMPSON Horace Terry 1946
21 273 SIMPSON James Preston 1933
26-27 237 SIMPSON Jessie Lee 1938-1939
0 11 SIMPSON Lillian 1909-1911
37 4 SIMPSON Madison Monroe 1949
6 110 SIMPSON Nina 1923-1924
25 223 SIMPSON Pauline 1937
35 100 SIMS Cornelia Taylor 1947
31 208 SIMS Frances J. 1943
41 290 SIMS Infant 1953
2 243 SIMS James 1915-1916
25 183 SIMS Jas. Lee 1937
38 264 SIMS Jordan 1950
18 379 SIMS Lucy Gentry 1929-1930
25 118 SIMS Lydia 1937
5 286 SIMS Mack 1921-1922
26-27 449 SIMS Martha 1938-1939
18 69 SIMS Mary Largent 1929-1930
24 268 SIMS Nora 1936
20 359 SIMS Pheobre 1931-1932
37 202 SIMS Robert Lee 1949
2 150 SIMS Sarah Frances 1915-1916
2 176 SIMS Sarah Frances 1915-1916
26-27 177 SIMS Sidny 1938-1939
26-27 113 SIMS Willie 1938-1939
19 345 SINCLAIR Bessie 1930-1931
39 293 SINCLAIR Finley Graham 1951
6 596 SINCLAIR Flora  Jane 1923-1924
31 406 SINCLAIR Mary Modene 1943
26-27 356 SINGLETON Edward Wilson 1938-1939
19 320 SISK Arrie Della 1930-1931
31 468 SISK Baxter Lonzo 1943
33 73 SISK Bettie Jean 1945
6 700 SISK Boyd 1923-1924
14 41 SISK Claude Thomas 1926
4 152 SISK Daisy 1919-1920
6 369 SISK Daniel Alfred 1923-1924
19 165 SISK Daniel Bailey 1930-1931
22 70 SISK Daniel Perkins 1934
31 209 SISK E. E. 1943
14 274 SISK E. H. 1926
1 29 SISK Eddie Velmer 1912-1914
16 126 SISK Ellen 1928
16 367 SISK Elzay ?? 1928
38 265 SISK Emma Lee 1950
3 193 SISK Ethel 1917-1918
19 199 SISK Eugene 1930-1931
20 224 SISK Eugene 1931-1932
40 323 SISK Eugene 1952
37 71 SISK Francis Carroll 1949
30 153 SISK Hazeleen 1942
4 144 SISK Infant 1919-1920
18 52 SISK Infant 1929-1930
18 410 SISK Infant 1929-1930
26-27 89 SISK Infant 1938-1939
26-27 433 SISK Infant 1938-1939
25 158 SISK J. B. 1937
35 267 SISK J. Barton 1947
41 291 SISK Joe Hayse 1953
5 138 SISK John Franklin 1921-1922
17 15 SISK Lucy 1929
4 347 SISK Luther Asbury 1919-1920
6 70 SISK Margaret 1923-1924
34 152 SISK Martha Jane 1946
1 82 SISK Matilda 1912-1914
5 45 SISK Mattie 1921-1922
4 657 SISK Nancy 1919-1920
40 322 SISK Nancy Hawkings 1952
3 520 SISK Nellie R. 1917-1918
7 349 SISK Osteen 1925
35 217 SISK Ray H. 1947
31 422 SISK Rosia Jane 1943
25 198 SISK Thomas Alexander 1937
15 347 SISK Van Dulla, Mrs. 1927
39 294 SISK Vinnie 1951
30 23 SISK Welson Lee 1942
5 561 SISK William Nathaniel 1921-1922
16 125 SISK Wm. Jennings 1928
41 292 SISK Zeb Vance 1953
17 56 SKELTON Lissie 1929
17 115 SKELTON Mary Miller 1929
16 249 SKINNER Charlie Lee 1928
26-27 33 SKINNER Edna 1938-1939
42 261 SKINNER John Franklyn White 1954
15 56 SKIPPER Anderson 1927
36 177 SKIPPER Cathrine Elizabeth 1948
36 7 SKIPPER James Silvanas 1948
31 169 SKIPPER Joe 1943
25 310 SKIPPER Rachel 1937
2 468 SLADDIN? Mary 1915-1916
3 714 SLIMPSON Mildred L. 1917-1918
25 249 SLOAN William Jerry 1937
16 112 SLOAN Wm. David 1928
14 7 SLUDER Infant 1926
15 11 SLUDER Infant 1927
20 11 SLUDER Paul 1931-1932
22 2 SLUDER Sherman D 1934
37 328 SMALL James Richard 1949
34 12 SMALLEY Mary Ann 1946
4 648 SMALLY Rebecca 1919-1920
19 294 SMART A. B. 1930-1931
3 567 SMART Aice 1917-1918
16 378 SMART Almar 1928
24 197 SMART Bryson Rebecca, Mrs. 1936
25 73 SMART Carrie Warlick 1937
3 260 SMART Clara Melinda 1917-1918
37 192 SMART Cora Lynn 1949
1 69 SMART Edna 1912-1914
6 290 SMART Emeline 1923-1924
35 146 SMART Eural Sidney 1947
36 2 SMART Eural Sidney 1948
23 77 SMART Franklin Delano 1935
41 293 SMART Fred Lawrence 1953
17 269 SMART George W. 1929
16 416 SMART Glenn 1928
3 414 SMART Howard C. 1917-1918
3 676 SMART Infant 1917-1918
3 465 SMART Ivan 1917-1918
24 173 SMART J. Van 1936
21 77 SMART Joseph Miller 1933
14 239 SMART Julia Ann 1926
30 208 SMART Lee Baxter 1942
1 236 SMART Louisa 1912-1914
4 71 SMART Mamie Sue 1919-1920
31 11 SMART Martha Ann 1943
38 266 SMART Minnie Bell 1950
6 209 SMART Nancy 1923-1924
36 114 SMART Nancy Loucinda 1948
14 284 SMART Priscilla Harri 1926
15 373 SMART Prudence 1927
35 86 SMART Ruth 1947
5 35 SMART Ruth Olema 1921-1922
24 79 SMART Sara Roxana 1936
6 32 SMART Sarah 1923-1924
1 242 SMART Sarah Elizabeth 1912-1914
34 70 SMART Seth T. 1946
6 205 SMART Somie ?? 1923-1924
16 223 SMART W. Thomas 1928
23 23 SMART William Kinchen 1935
37 7 SMART William Philo 1949
41 294 SMAWLEY Caldonia Towery 1953
2 555 SMAWLEY Delilah 1915-1916
23 118 SMAWLEY Eloie Marie 1935
37 300 SMAWLEY Joseph Marion 1949
19 127 SMAWLEY Joseph Mitche 1930-1931
2 547 SMAWLEY Lillie Ida 1915-1916
17 279 SMAWLEY Lordue 1929
24 225 SMAWLEY Olga Hamrick 1936
25 99 SMAWLEY Sara Lee Whistnant 1937
22 56 SMAWLEY Wallace A. 1934
2 247 SMAWLEY Walter A. 1915-1916
6 395 SMAWLEY William Young 1923-1924
2 494 SMITH 15 yr old female 1915-1916
6 316 SMITH A. M. 1923-1924
20 86 SMITH Adolphus 1931-1932
3 155 SMITH Adolphus Layfayette 1917-1918
38 269 SMITH Albert A. 1950
5 18 SMITH Amy Lee 1921-1922
6 444 SMITH Anna Lorea 1923-1924
34 75 SMITH B. J. 1946
16 101 SMITH Billie Alexande 1928
6 199 SMITH Bostic 1923-1924
17 68 SMITH Buford Jackson 1929
4 451 SMITH Burius 1919-1920
7 391 SMITH C. J. 1925
18 404 SMITH Charles F. 1929-1930
6 544 SMITH Charlie 1923-1924
16 154 SMITH Charlie C. 1928
39 295 SMITH Clara Rhodes 1951
2 536 SMITH Clifford Forest 1915-1916
7 265 SMITH D. H. 1925
7 110 SMITH D. M. 1925
22 7 SMITH Daisey Elizabeth 1934
28 482 SMITH Daniel 1940
32 154 SMITH Dora 1944
28 473 SMITH Edmonie Weaver 1940
25 107 SMITH Effie Louisa 1937
6 15 SMITH Eldridge 1923-1924
35 18 SMITH Elizabeth B. 1947
20 386 SMITH Ellen 1931-1932
7 99 SMITH Elowise Cleo 1925
4 140 SMITH Eluise 1919-1920
26-27 85 SMITH Emma Gertrude 1938-1939
26-27 149 SMITH Emma Gertrude 1938-1939
24 156 SMITH Emory 1936
6 361 SMITH Eva 1923-1924
40 325 SMITH Evie Etta 1952
35 222 SMITH Frazier 1947
30 45 SMITH Garron 1942
5 595 SMITH George 1921-1922
40 327 SMITH George W. 1952
17 362 SMITH Harriet 1929
6 313 SMITH Harvey Lee 1923-1924
16 304 SMITH Hazel Grose 1928
30 56 SMITH Henry Colen 1942
38 271 SMITH Henry Edgar 1950
17 299 SMITH Hoyt Leon 1929
25 232 SMITH Ila Mae 1937
1 243 SMITH Infant 1912-1914
1 380 SMITH Infant 1912-1914
1 405 SMITH Infant 1912-1914
2 338 SMITH Infant 1915-1916
2 486 SMITH Infant 1915-1916
4 313 SMITH Infant 1919-1920
5 146 SMITH Infant 1921-1922
6 437 SMITH Infant 1923-1924
7 410 SMITH Infant 1925
14 344 SMITH Infant 1926
14 345 SMITH Infant 1926
18 145 SMITH Infant 1929-1930
20 201 SMITH Infant 1931-1932
23 127 SMITH Infant 1935
39 296 SMITH Infant 1951
42 262 SMITH Infant 1954
19 379 SMITH Isaac B. 1930-1931
28 469 SMITH James 1940
29 353 SMITH James Calvin 1941
3 768 SMITH James T. 1917-1918
36 188 SMITH James Wesley 1948
23 50 SMITH Jefferson Davis 1935
38 272 SMITH Jessie S. 1950
17 143 SMITH Jina Lee 1929
4 325 SMITH John 1919-1920
6 539 SMITH John 1923-1924
22 142 SMITH John Calhoun 1934
30 15 SMITH John Henry 1942
1 298 SMITH John Levy 1912-1914
6 739 SMITH John P. 1923-1924
5 716 SMITH John R. 1921-1922
22 202 SMITH John Roddy 1934
24 176 SMITH John W. 1936
31 135 SMITH John Walter Garner 1943
21 70 SMITH John Wesley 1933
1 110 SMITH John, Mrs. 1912-1914
33 191 SMITH Joseph B. 1945
5 167 SMITH Julia 1921-1922
2 242 SMITH Julie 1915-1916
7 389 SMITH Julius 1925
28 392 SMITH Julius Franklin 1940
31 35 SMITH Julus William 1943
33 233 SMITH Junie Pinkney 1945
26-27 174 SMITH Lee A. 1938-1939
6 332 SMITH Lela Elvira 1923-1924
40 326 SMITH Lelia Faye 1952
21 243 SMITH Lenora H. 1933
6 518 SMITH Letitia Cumia 1923-1924
5 582 SMITH Lillian Frances 1921-1922
41 296 SMITH Linda Sue 1953
42 263 SMITH Lois Morgan 1954
35 174 SMITH Lucy   1947
32 303 SMITH Lula 1944
41 295 SMITH Lyntice Sansing 1953
31 207 SMITH Maggie 1943
6 366 SMITH Mamie Ella 1923-1924
4 625 SMITH Margaret 1919-1920
36 184 SMITH Margret 1948
18 188 SMITH Martha A. 1929-1930
30 266 SMITH Martha Ann 1942
23 165 SMITH Martha E. 1935
20 388 SMITH Martha Fan 1931-1932
2 244 SMITH Mary 1915-1916
7 473 SMITH Mary 1925
14 153 SMITH Mary C. 1926
22 44 SMITH Mary E 1934
37 89 SMITH Mary Isabelle 1949
3 793 SMITH Mary Jane 1917-1918
15 7 SMITH Mary Jane 1927
29 21 SMITH Mary Jane 1941
38 267 SMITH Mary Marie 1950
41 297 SMITH Mary Marks 1953
20 95 SMITH Max 1931-1932
22 137 SMITH Missouri Ann 1934
3 400 SMITH Moore Obgile 1917-1918
14 92 SMITH Mori 1926
16 377 SMITH Myra 1928
5 355 SMITH Nancy Lau-- 1921-1922
37 243 SMITH Ned Calvin 1949
4 317 SMITH Novilla 1919-1920
6 536 SMITH O. A. 1923-1924
2 149 SMITH Odell 1915-1916
32 319 SMITH Otis Calaway 1944
25 51 SMITH Patsy Jeanette 1937
28 390 SMITH Paul 1940
25 132 SMITH R. L. 1937
2 257 SMITH Ranie 1915-1916
19 333 SMITH Rastus Claude 1930-1931
28 418 SMITH Ray 1940
23 252 SMITH Rector Roland 1935
6 123 SMITH Robert 1923-1924
37 168 SMITH Robert S. 1949
38 270 SMITH Roland Buck 1950
4 573 SMITH Roy Guney 1919-1920
22 237 SMITH Ruby Emma 1934
23 54 SMITH Ruth 1935
32 197 SMITH Sallie 1944
32 252 SMITH Sallie Mecilla 1944
15 247 SMITH Sam 1927
30 66 SMITH Sara Lillie Alice 1942
35 238 SMITH Sarah Jane 1947
32 157 SMITH Sarah L. 1944
4 284 SMITH Sarah Marie 1919-1920
1 153 SMITH Tessie 1912-1914
37 274 SMITH Thomas 1949
38 268 SMITH Thomas Columbus 1950
28 325 SMITH Toby 1940
40 324 SMITH Vienia 1952
6 563 SMITH Waitsel 1923-1924
29 373 SMITH William 1941
37 57 SMITH Wrenn Howard 1949
14 243 SMITHE Infant 1926
25 245 SNIDER Lois 1937
26-27 359 SNIDER Wilber 1938-1939
15 218 SNIPES Infant 1927
20 196 SNIPES Keltan Norman 1931-1932
16 381 SNOW Gete 1928
1 396 SNYDER Anna Norvilla 1912-1914
33 175 SNYDER Brenda Kay 1945
39 297 SNYDER Clayton 1951
20 394 SNYDER James H. 1931-1932
24 249 Snyder James Henry 1936
41 298 SNYDER Mack Crawford 1953
31 436 SNYDER Mary 1943
15 376 SNYDER Robert 1927
5 278 SORGEE Jessie 1921-1922
2 451 SORREL L---- 1915-1916
7 173 SORRELL C. J. 1925
5 217 SORRELLS Ida 1921-1922
5 206 SORRELLS Malcomb 1921-1922
14 139 SORRELLS Maltilda 1926
36 164 SORRELLS Sarah Jane Lovelace 1948
3 312 SORRELS  --rris, white male 1917-1918
34 73 SORRELS Alonzo Pickens 1946
16 338 SORRELS Charles J. 1928
4 75 SORRELS Estelle 1919-1920
6 456 SORRELS Infant 1923-1924
34 81 SORRELS Mattie Ann 1946
6 380 SORRELS Miller J. 1923-1924
42 264 SORRELS Minnie Everdelia 1954
25 140 SOUTHER Emma Jane 1937
2 477 SOUTHER Martha L. 1915-1916
5 535 SOUTHER Samuel Paul 1921-1922
34 167 SPAIN Infant 1946
24 215 SPAKE Hollis B. Vaughn 1936
4 604 SPAKE James A. 1919-1920
38 273 SPAKES Arthur Lowell 1950
19 95 SPAKES Florence 1930-1931
