Return Home
Click on a letter to jump to surnames beginning with that letter.

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Book Page Surname Given Name Year
14 393 OATES Nina 1926
26-27 457 OATS Betty Pearl 1938-1939
28 338 OATS George 1940
29 436 O'BRIANT Evie Maldonia 1941
5 447 O'BRIEN William Smith 1921-1922
38 221 O'BRYANT Walter Dixon 1950
40 268 O'CONNOR Mary Barnette 1952
19 75 ODEMS Infant 1930-1931
28 364 ODOM Ella Blanch 1940
17 141 ODOM Infant 1929
17 356 ODOM Infant 1929
6 392 ODOM J. T. 1923-1924
3 94 ODOM John F. 1917-1918
5 551 ODOM Jonas Henry 1921-1922
34 184 ODOM Lou Ann 1946
29 360 ODOM Lucy Blackwell 1941
41 252 O'FAIR Infant 1953
18 14 OFARA Irine 1929-1930
4 471 OGLE Infant 1919-1920
33 114 OGLESBEY Johnnie 1945
18 211 OGLESBY Andrew 1929-1930
19 169 OGLESBY Etter 1930-1931
39 249 OGLESBY Irene 1951
2 330 OGLESBY Lucilla 1915-1916
1 295 OGLESBY Susie 1912-1914
14 362 OLIVER Annie Ruth 1926
5 683 OLIVER Infant 1921-1922
36 241 OLIVER Infant 1948
29 298 OLIVER Jack 1941
40 270 OLIVER John A. - See #269 1952
40 269 OLIVER John A. - See #270 1952
30 323 OLIVER Lee James 1942
14 364 OLIVER Louisa Matilda 1926
14 398 OLIVER Luela, Mrs. 1926
26-27 376 OLIVER Nora Wilson 1938-1939
21 295 OLIVER Thomas Wilson 1933
6 741 OLIVER W. Manuel 1923-1924
3 143 ONEAL Mary Elizabeth 1917-1918
16 11 O'NEAL William L. 1928
3 811 OPPE Lizzie 1917-1918
33 74 OSBEAL Lula 1945
15 274 OSBORN Infant 1927
15 275 OSBORN Infant 1927
20 215 OSBORNE Billy Lane 1931-1932
19 190 OSBORNE Billy Lewis 1930-1931
28 261 OVERCASH Edd 1940
41 253 OVERTON Samuel Thomas 1953
1 12 OWEN Altha, Mrs. 1912-1914
4 108 OWENBY Dennis 1919-1920
41 256 OWENS Ada Leila 1953
35 161 OWENS Ada Lucinda 1947
36 181 OWENS Addie Mae 1948
17 59 OWENS Almon 1929
35 173 OWENS Andrew Acie 1947
4 265 OWENS Arkansas Elizabeth 1919-1920
1 20 OWENS Arnel 1912-1914
3 833 OWENS Arthur 1917-1918
0 6 OWENS Austin 1909-1911
16 59 OWENS Barbory Etta ?? 1928
18 ? OWENS Buford J. 1929-1930
41 254 OWENS Buna Bell 1953
0 10 OWENS Butler Guy 1909-1911
18 174 OWENS Caldonia 1929-1930
3 834 OWENS Calvin 1917-1918
2 265 OWENS Calvin W. 1915-1916
17 27 OWENS Carl 1929
39 250 OWENS Charles S. 1951
32 121 OWENS Clyde Hatcher 1944
4 565 OWENS D. Martin 1919-1920
6 201 OWENS Dortha 1923-1924
5 451 OWENS Effie Miller 1921-1922
26-27 3 OWENS Elizabeth Scott 1938-1939
19 30 OWENS Ellen Elizabeth 1930-1931
2 352 OWENS Emanda 1915-1916
16 3 OWENS Emily 1928
34 293 OWENS Emma 1946
26-27 361 OWENS Erwin W. 1938-1939
37 322 OWENS Essie 1949
24 6 OWENS Eunice Mills 1936
14 300 OWENS Evalin Virginia 1926
41 255 OWENS Evis Martin 1953
21 31 OWENS Frances Gene 1933
29 398 OWENS Fred Walter 1941
29 11 OWENS Gabe Berry 1941
6 121 OWENS Gertrude 1923-1924
20 456 OWENS Ida 1931-1932
20 459 OWENS Ida 1931-1932
1 186 OWENS Infant 1912-1914
2 125 OWENS Infant 1915-1916
3 243 OWENS Infant 1917-1918
4 18 OWENS Infant 1919-1920
4 199 OWENS Infant 1919-1920
4 486 OWENS Infant 1919-1920
6 463 OWENS Infant 1923-1924
14 137 OWENS Infant 1926
28 340 OWENS Infant 1940
23 325 OWENS J. Watson 1935
22 165 OWENS J.L. 1934
3 749 OWENS James G. 1917-1918
37 68 OWENS James Monroe 1949
4 241 OWENS James Willis 1919-1920
2 221 OWENS Jane 1915-1916
29 229 OWENS Jas. 1941
28 49 OWENS Jean 1940
25 182 OWENS Jimmie Dean 1937
26-27 1 OWENS John 1938-1939
6 670 OWENS John Augustus 1923-1924
26-27 166 OWENS Johnnie Freeman 1938-1939
32 320 OWENS Joseph Andrew 1944
6 100 OWENS Lawson 1923-1924
4 629 OWENS Lettie 1919-1920
3 832 OWENS Lilie Bell 1917-1918
4 557 OWENS Lizzie 1919-1920
18 375 OWENS Lottie 1929-1930
6 446 OWENS Luther 1923-1924
6 525 OWENS M. J. 1923-1924
18 445 OWENS Mae Edna 1929-1930
4 57 OWENS Mandy Geneva 1919-1920
6 265 OWENS Mandy Jane 1923-1924
5 40 OWENS Margaret 1921-1922
1 256 OWENS Margarett 1912-1914
25 253 OWENS Marilla 1937
5 33 OWENS Mary 1921-1922
30 202 OWENS Mary 1942
18 ? OWENS Mattie 1929-1930
4 19 OWENS Maudie 1919-1920
40 271 OWENS Nancie Louise Jones 1952
26-27 349 OWENS Nancy Ann 1938-1939
30 194 OWENS Nancy Lucinda 1942
5 449 OWENS Pauline 1921-1922
22 76 OWENS Peter 1934
34 294 OWENS Pinkney Dwight 1946
29 382 OWENS Powell Benjamin 1941
28 336 OWENS Ricie Dycus 1940
2 552 OWENS Roy Arthur 1915-1916
29 402 OWENS Russell Edward 1941
2 17 OWENS Texie 1915-1916
2 514 OWENS Thomas E. 1915-1916
37 301 OWENS Vera jane 1949
33 154 OWENS Vinnie C. 1945
4 136 OWENS Viola 1919-1920
24 162 OWENS Wade 1936
24 31 OWENS William Anderson 1936
31 134 OWENS William Martin 1943
14 253 OWENSBY Anna Hazel 1926