Return Home
Click on a letter to jump to surnames beginning with that letter.

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Book Page Surname Given Name Year
3 222 R--- Infant 1917-1918
5 470 RABURN Infant 1921-1922
31 310 RADFORD Ambrose Garland 1943
5 9 RADFORD Betha 1921-1922
4 360 RADFORD Bettie 1919-1920
6 724 RADFORD Calvin Andrew 1923-1924
26-27 273 RADFORD David L. 1938-1939
6 743 RADFORD Dovie Lee 1923-1924
26-27 243 RADFORD Ella 1938-1939
6 349 RADFORD Geneva 1923-1924
29 205 RADFORD George W. 1941
1 322 RADFORD Infant 1912-1914
6 732 RADFORD Infant 1923-1924
15 88 RADFORD Infant 1927
18 336 RADFORD Infant 1929-1930
20 395 RADFORD Infant 1931-1932
34 89 RADFORD Infant 1946
38 339 RADFORD Jack 1950
3 419 RADFORD James H. 1917-1918
3 123 RADFORD Johnson 1917-1918
24 195 RADFORD Joseph Manley 1936
38 243 RADFORD Leon 1950
6 88 RADFORD Lester 1923-1924
4 561 RADFORD Lizzie 1919-1920
42 237 RADFORD Mary Guffey 1954
25 217 RADFORD Merinda Jane Huffstetler 1937
25 152 RADFORD Myra 1937
26-27 283 RADFORD Patsy Jean 1938-1939
7 179 RADFORD Sarah Catharine 1925
24 222 RADFORD Wade 1936
6 194 RAINS Columbus 1923-1924
1 95 RAMSEUR John 1912-1914
1 168 RAMSEUR Walter 1912-1914
39 267 RAMSEY Albert S. 1951
3 169 RAMSEY Anicie 1917-1918
24 105 RAMSEY Annie Estelle Clontz 1936
24 134 RAMSEY Bessie 1936
41 272 RAMSEY Clarence Oscar 1953
18 41 RAMSEY Donald 1929-1930
4 584 RAMSEY Ella 1919-1920
18 192 RAMSEY Hester 1929-1930
3 159 RAMSEY Infant 1917-1918
3 160 RAMSEY Infant 1917-1918
19 293 RAMSEY J. D. 1930-1931
14 258 RAMSEY James Franklin 1926
3 179 RAMSEY Jaunatie Omega 1917-1918
23 137 RAMSEY John Joyle 1935
31 291 RAMSEY Joseph Marshall 1943
17 185 RAMSEY L. E., Jr. 1929
6 538 RAMSEY Lizzie Lula 1923-1924
23 155 RAMSEY Lucile 1935
4 72 RAMSEY Lucy 1919-1920
24 68 RAMSEY Martin P. 1936
14 235 RAMSEY Melissa 1926
36 105 RAMSEY Ollie West 1948
42 238 RAMSEY Romey Harvey 1954
25 67 RAMSEY Solan 1937
20 113 RANDALL Alsa G. 1931-1932
2 117 RANDALL Arrie 1915-1916
21 297 RANDALL Beacin Kelley 1933
31 305 RANDALL Berry Alton 1943
29 62 RANDALL Betty Jean 1941
23 208 RANDALL Breneaw Voyce 1935
35 159 RANDALL Cordelia Ann 1947
26-27 30 RANDALL Earl Dean 1938-1939
26-27 374 RANDALL Earl Dean 1938-1939
7 166 RANDALL Emma Mae 1925
40 289 RANDALL Gertrude 1952
19 308 RANDALL Gladys Evelyn 1930-1931
37 250 RANDALL Infant 1949
37 87 RANDALL Ivy Leander 1949
6 256 RANDALL Jacob Miles 1923-1924
28 223 RANDALL Jane 1940
7 34 RANDALL John Martin Kel 1925
23 33 RANDALL Kershaw McN. 1935
4 456 RANDALL Lula 1919-1920
22 31 RANDALL Marie 1934
29 451 RANDALL Matilda 1941
15 182 RANDALL R. C. 1927
31 366 RANDALL Shirley 1943
30 14 RANDALL Teldon E. 1942
29 415 RANDALL Thomas J. 1941
29 64 RANDALL Thoms J. 1941
2 126 RANDALL Verdie Lee 1915-1916
5 686 RANDALL Walter Morrow 1921-1922
30 232 RANDALL Walter Woodrow 1942
4 211 RANDALL Wilber 1919-1920
28 197 RANDALL William Crawford 1940
38 242 RANDALL Willie Harvey 1950
4 196 RANDELL Thomas Pinkney 1919-1920
5 496 RANDOLPH Infant 1921-1922
15 49 RANDOLPH Infant 1927
14 327 RANDOLPH James Edgar 1926
7 58 RANDOLPH Malissa 1925
6 681 RANDOLPH N. K. 1923-1924
31 43 RANDOLPH William 1943
28 283 RANKIN Zula 1940
20 81 RASH Doris Evangeline 1931-1932
19 66 RASH Doris Evangline 1930-1931
19 332 RASH Margaret Louise 1930-1931
41 273 RATTERREE Eula Jane Starnes 1953
39 268 RATTRAY Herbert William 1951
6 80 RAY A. D. 1923-1924
14 319 RAY Clyde 1926
38 245 RAY Eulius Frank, Jr. 1950
1 357 RAY Infant 1912-1914
2 396 RAY Nervis 1915-1916
38 244 RAY Rebecca Mitchell 1950
28 31 RAY William Turner, Dr. 1940
2 33 RAYBURN Anita Lucille 1915-1916
28 460 RAYBURN Carrie Irene 1940
3 827 READ Mary 1917-1918
40 290 REAMES Thomas Gresham 1952
25 299 REATH Carole 1937
25 168 REAVES Sarah 1937
7 113 REAVIS Ed 1925
7 116 REAVIS Essie Lou 1925
7 358 REAVIS Mary Jane 1925
7 143 REAVIS Reba 1925
7 321 REAVIS Veatrice ?? 1925
7 160 REAVIS ?? husband of Josie McCarthy 1925
38 246 RECTOR Pauline Annetta 1950
40 291 RECTOR William Pearson 1952
39 269 REDD Garvis 1951
15 160 REDDEN Infant 1927
19 164 REDDEN Infant 1930-1931
17 188 REDDER Infant 1929
5 188 REDFORD Julia Ann 1921-1922
28 383 REECE Daniel Wylie 1940
24 243 REECE Edgar Junior 1936
26-27 339 REECE Ellen 1938-1939
39 270 REECE J. Alvin 1951
38 247 REECE John Thomas 1950
37 230 REECE Lenard Freeman 1949
31 379 REECE Noah Moss 1943
29 158 REED Eudora Bell 1941
34 240 REED John Walter 1946
32 8 REED Luther R. 1944
40 292 REED Martin Robert 1952
28 23 REEL Helen Charline 1940
6 55 REEP Infant 1923-1924
26-27 133 REEP James Monroe 1938-1939
6 58 REEP Rebecca 1923-1924
6 29 REEP Russell Walace 1923-1924
29 412 REESE Dorothy Lou Roach 1941
26-27 53 REESE Infant 1938-1939
20 298 REESE William T. 1931-1932
42 239 REID Ben Franklin 1954
23 256 REID Charles Church 1935
30 234 REID Dixie Lewis 1942
28 139 REID George Pinkney, Dr. 1940
28 479 REID Henrietta Lytle 1940
6 759 REID Hulen ?? 1923-1924
3 183 REID J. G. 1917-1918
40 295 REID Jennie Davis 1952
40 294 REID Jennie Mae 1952
1 33 REID Jessie 1912-1914
30 277 REID Jessie Moore 1942
22 299 REID John Pink 1934
16 324 REID Junie Olin 1928
34 67 REID Martha Eulalia 1946
22 190 REID Mary Flack 1934
36 193 REID Mary Link 1948
40 293 REID Thomas Lee 1952
37 275 REID W. Lee 1949
39 271 REID William Horace 1951
18 218 REINHARDT Eliza Ann 1929-1930
15 85 REINHARDT Joseph Jackson 1927
21 88 REINHARDT Julius Ross 1933
40 296 REINHARDT Pinkney Monroe 1952
34 271 REINHARDT William Thomas 1946
32 220 REVELEY Laura Hicks 1944
15 168 REVES Lela, Mrs. 1927
32 172 REVIS Richard Jack 1944
40 297 REYNOLDS Charles H., Jr. 1952
3 209 REYNOLDS Frank 1917-1918
22 140 REYNOLDS Hester 1934
17 25 REYNOLDS Jean Murry 1929
23 227 REYNOLDS Margaret 1935
28 287 REYNOLDS Mary Sue 1940
30 6 REYNOLDS William B., Jr. 1942
31 139 RHINEHARDT Cynthia Elizabeth Garrison 1943
41 274 RHINEHART Ella 1953
20 261 RHINEHEARDT Walter M. 1931-1932
14 349 RHOADES Talmage 1926
16 297 RHOADS Infant 1928
39 272 RHODES Aney Hall 1951
4 532 RHODES Berdie Clotho 1919-1920
25 191 RHODES Billie Pink 1937
32 323 RHODES Eugene Toney 1944
15 227 RHODES H. C. 1927
23 319 RHODES Infant 1935
20 60 RHODES JOSEPH 1931-1932
40 299 RHODES Lillie Price 1952
18 298 RHODES Lorrena 1929-1930
4 527 RHODES Marge? 1919-1920
40 298 RHODES William Pink 1952
4 541 RHODES * Infant 1919-1920
40 300 RHOM Arthur Bryant 1952
14 407 RHOM Heldreth 1926
20 341 RHYMER Evelyn 1931-1932
40 301 RHYMER John William 1952
31 237 RHYMER Lela Edney 1943
37 323 RHYNE Infant 1949
37 324 RHYNE Infant 1949
33 257 RICE William Clark 1945
22 63 RICHARD Infant 1934
33 52 RICHARDS Carrie   1945
21 150 RICHARDS Curtis R. 1933
40 302 RICHARDS Fannie Mae 1952
17 88 RICHARDS Hazel 1929
21 74 RICHARDS Infant 1933
23 56 RICHARDS Infant 1935
24 56 RICHARDS Infant 1936
22 75 RICHARDSON Adgie 1934
20 159 RICHARDSON David S. 1931-1932
42 240 RICHARDSON Joe 1954
30 116 RICHARDSS Samuel 1942
39 273 RICHBOURG Walter Wilson 1951
35 122 RICHERSON Zora Mae 1947
7 270 RICHMON Ulysess Glenn 1925
20 146 RICK Mary 1931-1932
6 164 RICK Sallie M. 1923-1924
37 130 RICKARD John Vincent 1949
25 209 RIDDLE Cary C. 1937
4 40 RIDDLES Annie 1919-1920
2 409 RIDDLES James 1915-1916
5 239 RIDDLES Joseph Washington 1921-1922
40 303 RIDER Albert 1952
18 460 RIDING Malanda Emly 1929-1930
38 248 RIDINGS Annie Evelyn 1950
25 307 RIDINGS Dosha Annie 1937
14 353 RIDINGS Edd 1926
32 325 RIDINGS Infant 1944
34 183 RIDINGS John Fred 1946
6 723 RIDINGS Lock 1923-1924
30 195 RIDINGS Lucy Hutchins 1942
25 213 RIDINGS Nellie Mae 1937
26-27 443 RIDINGS Paul Dean 1938-1939
38 249 RIDINGS Will Tommie 1950
4 646 RIDINGS Willie Vasca 1919-1920
30 68 RIGHT Rosie Bell 1942
18 444 RIPPY Mattie B. 1929-1930
39 274 RIPPY Plato 1951
35 138 RITCH Jerry Arnold 1947
42 241 ROACH Alfred Curtis 1954
37 297 ROACH E. M. 1949
19 301 ROACH Infant 1930-1931
19 406 ROACH James M. 1930-1931
39 275 ROACH L. Roscoe 1951
7 300 ROACH Miller A. 1925
19 358 ROACH Samuel Gregg 1930-1931
2 527 ROACH Thomas Watson 1915-1916
21 305 ROACH Tommie Ruxana 1933
19 146 ROBB Alda 1930-1931
14 231 ROBB Margaret Ella 1926
3 611 ROBB Z. 1917-1918
15 241 ROBBINS Barney 1927
42 243 ROBBINS Bessie Salona Cash 1954
37 163 ROBBINS Broadus Lonzo 1949
2 107 ROBBINS Chett 1915-1916
17 300 ROBBINS Clayton Harrill 1929
34 254 ROBBINS Cora Blanche 1946
1 419 ROBBINS Edlie 1912-1914
23 32 ROBBINS Ermel Sue 1935
37 325 ROBBINS Eva Fowler 1949
42 245 ROBBINS George Coster 1954
16 428 ROBBINS Glenn 1928
4 428 ROBBINS Guynell 1919-1920
2 350 ROBBINS Inez 1915-1916
1 366 ROBBINS Infant 1912-1914
2 130 ROBBINS Infant 1915-1916
14 363 ROBBINS Infant 1926
20 216 ROBBINS Infant 1931-1932
24 73 ROBBINS J. L. 1936
19 45 ROBBINS J. Thomas 1930-1931
16 328 ROBBINS Jack B. 1928
23 270 ROBBINS James Boyce 1935
33 72 ROBBINS James C. 1945
32 328 ROBBINS James Madison 1944
7 252 ROBBINS Jane 1925
20 448 ROBBINS Joe 1931-1932
15 238 ROBBINS John 1927
32 26 ROBBINS John D. 1944
18 133 ROBBINS John L. 1929-1930
35 129 ROBBINS Joseph Clarence 1947
31 94 ROBBINS Joseph Garland 1943
37 73 ROBBINS Joseph Glenn, Jr. 1949
32 268 ROBBINS Joseph Landrum 1944
42 242 ROBBINS Julius Lattimore 1954
21 276 ROBBINS Kenneth Ray 1933
34 295 ROBBINS Martha Elizabeth 1946
42 244 ROBBINS Mary Elizabeth 1954
4 4 ROBBINS Mary M. 1919-1920
28 78 ROBBINS Myrtle Young 1940
16 66 ROBBINS Nancey Miller 1928
41 277 ROBBINS Nancie Etta Cole 1953
18 ? ROBBINS Pink 1929-1930
20 449 ROBBINS Sallie 1931-1932
4 11 ROBBINS Samuel 1919-1920
19 58 ROBBINS Sara Jane 1930-1931
18 47 ROBBINS Sarah Effie 1929-1930
41 275 ROBBINS Sharon D. 1953
41 276 ROBBINS Sherman 1953
20 38 ROBBINS Thomas 1931-1932
37 234 ROBBINS William Lester 1949
35 32 ROBBINS William Patilla 1947
23 117 ROBBINS Willmer 1935
23 183 ROBBINS Zennie 1935
28 174 ROBBS Infant 1940
28 175 ROBBS Infant 1940
38 253 ROBERSON Bertha Edward 1950
29 179 ROBERSON Carl Junior 1941
5 390 ROBERSON Carrie 1921-1922
15 181 ROBERSON Charlie 1927
16 164 ROBERSON Columbus 1928
18 118 ROBERSON Eugene F. 1929-1930
3 16 ROBERSON Geo. W. 1917-1918
1 71 ROBERSON Grady 1912-1914
24 18 ROBERSON Guy 1936
4 306 ROBERSON Infant 1919-1920
42 246 ROBERSON James 1954
6 753 ROBERSON James Madison 1923-1924
23 213 ROBERSON John W. 1935
3 547 ROBERSON John Wiley 1917-1918
21 49 ROBERSON Joseph Columbus 1933
32 70 ROBERSON Laurence 1944
25 150 ROBERSON Minnie Bright 1937
1 78 ROBERSON Nancy Elizabeth 1912-1914
20 177 ROBERSON Ollie 1931-1932
38 252 ROBERSON Oris Fay 1950
37 75 ROBERSON Phillip Russel 1949
28 235 ROBERSON Roy Edwin 1940
29 156 ROBERSON Spencer 1941
15 269 ROBERSON William Hicks 1927
40 308 ROBERSON William I. 1952
1 64 ROBERSON William Wesley 1912-1914
35 68 ROBERSON Willie Dell 1947
5 613 ROBERSON Wm. 1921-1922
24 202 ROBERTS Cleta 1936
38 250 ROBERTS Cornelius W. A. 1950
34 30 ROBERTS Eula 1946
5 499 ROBERTS Eva Maud 1921-1922
35 2 ROBERTS Ezra 1947
35 2 ROBERTS Ezra 1947
4 125 ROBERTS Forest Justice 1919-1920
6 244 ROBERTS Frannie 1923-1924
37 278 ROBERTS Hattie Estelle 1949
4 125 ROBERTS Horace Festus 1919-1920
4 574 ROBERTS Infant 1919-1920
5 53 ROBERTS Infant 1921-1922
23 257 ROBERTS Infant 1935
32 244 ROBERTS Infant 1944
40 307 ROBERTS Infant 1952
20 137 ROBERTS Issac Monroe 1931-1932
34 90 ROBERTS J. V. 1946
4 559 ROBERTS Junia 1919-1920
6 419 ROBERTS Lillie Forest 1923-1924
5 517 ROBERTS Mary 1921-1922
15 333 ROBERTS Minnie 1927
14 323 ROBERTS Ola, Mrs. 1926
28 56 ROBERTS Percyill 1940
3 597 ROBERTS R. B. 1917-1918
31 433 ROBERTS Robert Irvin 1943
24 198 ROBERTS Samuel 1936
34 215 ROBERTS Tolitha Pricella 1946
31 289 ROBERTS Zeb Vance 1943
42 247 ROBERTSON Andrew Baxter 1954
28 55 ROBERTSON Annie 1940
24 34 ROBERTSON Bertha 1936
21 173 ROBERTSON Carlton 1933
22 181 ROBERTSON Catherine 1934
39 277 ROBERTSON Charles Gilchrest 1951
7 172 ROBERTSON Charlie 1925
7 104 ROBERTSON Claudia Beulah 1925
22 174 ROBERTSON Daisy Phillips 1934
20 270 ROBERTSON Dosie 1931-1932
31 211 ROBERTSON Florence 1943
31 153 ROBERTSON General Walker 1943
21 180 ROBERTSON George F. 1933
5 477 ROBERTSON Gussie Eva 1921-1922
28 309 ROBERTSON Hattie 1940
17 165 ROBERTSON Hester 1929
23 20 ROBERTSON Ida 1935
18 452 ROBERTSON Infant 1929-1930
32 191 ROBERTSON Infant 1944
33 68 ROBERTSON Infant 1945
26-27 45 ROBERTSON Infant 1938-1939
38 251 ROBERTSON James K. 1950
4 172 ROBERTSON Jane 1919-1920
20 191 ROBERTSON Joseph Howard 1931-1932
1 326 ROBERTSON L. 1912-1914
26-27 157 ROBERTSON Lela Lelah 1938-1939
22 186 ROBERTSON Lettie 1934
18 70 ROBERTSON Malcome J. 1929-1930
35 155 ROBERTSON Martha Ella 1947
4 379 ROBERTSON Mary Jane 1919-1920
1 333 ROBERTSON Nannie 1912-1914
33 67 ROBERTSON Nettie J. 1945
39 278 ROBERTSON Oscar Alponso 1951
3 709 ROBERTSON Pollie 1917-1918
0 9 ROBERTSON Sarah 1909-1911
31 329 ROBERTSON Theodosia Scoggins 1943
40 309 ROBERTSON Wilbur Hampton 1952
39 276 ROBERTSON Wilburn Burdett, Sr. 1951
4 399 ROBERTSON Wm. Thomas 1919-1920
28 310 ROBERTSON Zelia 1940
6 620 ROBERTSON Zelma Lee 1923-1924
4 312 ROBESON Ethel 1919-1920
23 46 ROBINSO Thomas Chrison 1935
3 657 ROBINSON Alfred 1917-1918
21 246 ROBINSON Arlie Jane 1933
2 389 ROBINSON Clarence W. 1915-1916
19 310 ROBINSON Della 1930-1931
6 404 ROBINSON Dicie Elizabeth 1923-1924
3 464 ROBINSON Evia? 1917-1918
6 508 ROBINSON Fred Jno. ?? 1923-1924
2 337 ROBINSON Infant 1915-1916
25 126 ROBINSON Luther A. 1937
4 116 ROBINSON Mitchell 1919-1920
29 241 ROBINSON S. A. 1941
6 540 ROBINSON Sarah E. 1923-1924
42 248 ROBINSON Summie Clayton 1954
37 12 ROBINSON Summy 1949
37 150 ROBINSON William Nathan 1949
3 837 ROBISON Gaston 1917-1918
30 243 ROBISON James Albert 1942
28 471 ROCHESTER William Wayne 1940
34 185 RODDY Arthur 1946
30 17 RODERICK Mary C. 1942
24 17 RODGER Cassy Bill Z. 1936
5 373 RODGERS Dovie 1921-1922
6 707 RODGERS Sylvester 1923-1924
7 81 ROE Clyde 1925
25 313 ROE Mack 1937
18 ? ROE Sis 1929-1930
6 142 ROGERS Annie Wilds 1923-1924
16 120 ROGERS Bessie 1928
31 151 ROGERS E. Mae 1943
16 121 ROGERS Essonie 1928
16 163 ROGERS Gussie 1928
3 645 ROGERS Hester 1917-1918
15 40 ROGERS Infant 1927
21 29 ROGERS John H. 1933
36 52 ROGERS Mahalia 1948
30 287 ROGERS William Welford 1942
21 143 ROGERS Willie Andy 1933
26-27 428 ROHM Margaret Carolin 1938-1939
33 250 ROLAND Julia Ann  1945
16 175 ROLLINS Alonzo C. 1928
36 91 ROLLINS Alonzo Spurgeon 1948
2 206 ROLLINS Andy Martin 1915-1916
32 27 ROLLINS Berry 1944
22 294 ROLLINS Bettie Jean 1934
39 281 ROLLINS Carrie Jane 1951
39 279 ROLLINS Charles William 1951
3 334 ROLLINS Delia 1917-1918
19 221 ROLLINS Della 1930-1931
20 246 ROLLINS Della 1931-1932
15 69 ROLLINS Drewery Jean 1927
30 98 ROLLINS Elizabeth Mary Fortune 1942
28 229 ROLLINS G. D. 1940
19 191 ROLLINS Infant 1930-1931
4 554 ROLLINS James 1919-1920
40 305 ROLLINS James Johnahan 1952
35 233 ROLLINS James M. 1947
41 279 ROLLINS Janette Harrell 1953
4 221 ROLLINS John 1919-1920
22 20 ROLLINS Julia Evelin 1934
40 304 ROLLINS Lawson Delphaw 1952
33 89 ROLLINS Mary E. Melton 1945
38 254 ROLLINS Mary Ina 1950
24 182 ROLLINS Mary Jane 1936
6 467 ROLLINS Mary R., Mrs. 1923-1924
31 58 ROLLINS Orvia Leander 1943
41 278 ROLLINS Perry G. 1953
22 251 ROLLINS Plato C. 1934
17 205 ROLLINS Prudie 1929
7 153 ROLLINS Sarah Ann, Mrs. 1925
39 280 ROLLINS Susie 1951
34 92 ROLLINS Walter Lee 1946
14 295 ROLLINS William P. 1926
40 306 ROLLINS Willie Echols 1952
6 429 ROME Margaret 1923-1924
4 371 ROME Maude 1919-1920
16 263 ROME Peter A. 1928
2 238 ROPER Carl F. 1915-1916
29 384 ROPER Frances 1941
3 158 ROPER Gennell 1917-1918
3 616 ROPER J. R. 1917-1918
19 126 ROPER Jane 1930-1931
20 158 ROPER Jane 1931-1932
40 310 ROPER Kelly 1952
3 513 ROPER Mary E--- 1917-1918
3 301 ROPER Robert Molten 1917-1918
4 305 ROPER Worth Crawford 1919-1920
21 285 ROPPER Virgie Edna 1933
7 414 ROSS 7 mo old female 1925
7 415 ROSS 7 mo old male 1925
22 240 ROSS Addie 1934
5 189 ROSS Augustus 1921-1922
18 367 ROSS Charles H., Jr. 1929-1930
18 413 ROSS Eliza Ann 1929-1930
32 305 ROSS Elma 1944
37 101 ROSS Eula 1949
42 249 ROSS Frank Taylor Jr. 1954
1 399 ROSS Infant 1912-1914
34 281 ROSS Infant 1946
41 280 ROSS Jack Burn 1953
26-27 215 ROSS Jas. Monroe 1938-1939
20 407 ROSS Joel Thomas 1931-1932
32 253 ROSS John Boyd 1944
33 194 ROSS Joseph F. 1945
40 311 ROSS Landrum Beatty 1952
36 248 ROSS Lucy Grayson 1948
31 343 ROSS Nicey 1943
32 219 ROSS Norman Averaux 1944
19 98 ROSS Racheal Hill 1930-1931
4 397 ROSS Ruby 1919-1920
31 270 ROSS Walter 1943
23 313 ROURKE Chas. J. 1935
20 324 ROUSE Marjorine 1931-1932
33 240 ROWE Edward Ford 1945
33 35 ROWE John 1945
15 353 ROYSTER C. Edwin 1927
28 72 ROYSTER Clemmie Sylvester 1940
3 359 RUCKER A. L. 1917-1918
35 108 RUCKER Adin Adam 1947
16 354 RUCKER Albert 1928
22 200 RUCKER Briscoe 1934
7 198 RUCKER Evelyn 1925
17 161 RUCKER Fannie Dodd 1929
18 325 RUCKER Fannie Dodd 1929-1930
42 250 RUCKER Henry Morgan 1954
15 334 RUCKER Infant 1927
42 251 RUCKER Maude 1954
18 157 RUCKER Nannie 1929-1930
33 110 RUCKER Ralph W. 1945
5 508 RUCKER Ruth June 1921-1922
21 122 RUCKER Tom M. 1933
39 282 RUCKER William Allen 1951
17 214 RUCKNER Lillian Joyce 1929
7 331 RUDISELL Laurie Ann 1925
16 412 RUDISILL Mattie E. 1928
5 560 RUDISILL Victor 1921-1922
35 31 RUFF Doris Carolyn 1947
7 412 RUFF Enoch F. 1925
23 229 RUFF George W. 1935
28 377 RUFF Infant 1940
28 378 RUFF Infant 1940
7 403 RUFF J. A. 1925
15 104 RUFF Lavana 1927
6 60 RUFF Leonard 1923-1924
37 259 RUFF Marion Melrose 1949
42 252 RUFF Mary Margaret Chandley 1954
42 253 RUFF Ollie Mae 1954
31 14 RUFF Vivian 1943
4 94 RUMFELT Arnold? 1919-1920
6 182 RUMFELT Infant 1923-1924
15 287 RUMFELT Infant 1927
18 438 RUMFELT Infant 1929-1930
4 356 RUMFELT James 1919-1920
14 48 RUMFELT James Grayson 1926
32 309 RUMFELT John M. 1944
26-27 430 RUMFELT Joseph H. 1938-1939
34 272 RUMFELT Julia L. 1946
16 389 RUMFELT Martha 1928
7 399 RUMFELT Robert Carl 1925
14 227 RUMFELT Ruthey Queen 1926
18 24 RUMPH Osburn 1929-1930
29 452 RUPPE Crawford Huston 1941
30 317 RUPPE Doctor Willie Washington 1942
19 97 RUPPE Drusella 1930-1931
1 305 RUPPE Evie Leona 1912-1914
41 281 RUPPE George Samuel 1953
2 334 RUPPE Henry 1915-1916
2 526 RUPPE Herman Cole 1915-1916
14 371 RUPPE J. J., Mrs. 1926
38 256 RUPPE Jacob Abner 1950
26-27 379 RUPPE James Loren 1938-1939
38 257 RUPPE Josiah Scott 1950
38 255 RUPPE Lillian Weston 1950
21 154 RUPPE Loyd 1933
6 56 RUPPE Lucy 1923-1924
4 644 RUPPE Martin A. 1919-1920
28 480 RUPPE Martin Elliott 1940
3 487 RUPPE Mary 1917-1918
16 230 RUPPE R. B. 1928
16 407 RUPPE R. B. 1928
6 190 RUPPE Unice 1923-1924
21 307 RUPPE Virginia Dare 1933
32 22 RUSKIN Minnie 1944
23 53 RUSS Calvin Wesley 1935
6 486 RUSS Emma, Mrs. 1923-1924
42 254 RUSS Foster R. 1954
26-27 161 RUSS Landrum Forest 1938-1939
4 369 RUSSELL Eller 1919-1920
39 283 RUSSELL Loranzo Turner 1951
21 227 RUST Albert Lee 1933
3 164 RUTH Jessie 1917-1918
34 223 RUTHERFORD Frances Jeraldine 1946
5 720 RYAN Annie 1921-1922